Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 26/08/2023
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 3 wickets
Sherston Magna CC 1st XI | Purton CC 2nd XI | |
Score: | 154 for 7 (44.1 overs) | 153 for 10 (40.2 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mark Wilson | b Andy Lea | 1 | 0 | 0 | 3 | |
2 | Phil Duffell | ct Harry Stevens | b Andy Lea | 2 | 0 | 0 | 16 |
3 | Guy Dawson | ct Unsure | b Andy Lea | 15 | 2 | 0 | 25 |
4 | Carl Marillier | b Harry Stevens | 32 | 5 | 0 | 38 | |
5 | Samuel Bull | lbw Harry Stevens | 37 | 6 | 0 | 38 | |
6 | David Allen | b Harry Stevens | 0 | 0 | 0 | 1 | |
7 | William Carter | ct Unsure | b Harry Stevens | 18 | 1 | 0 | 32 |
8 | Fraser Conway | lbw Harry Stevens | 0 | 0 | 0 | 3 | |
9 | Om Trivedi | run out | 19 | 2 | 0 | 25 | |
10 | Josh Flay | not out | 12 | 0 | 0 | 36 | |
11 | Cole Crumbie | lbw Alan Dickenson | 7 | 0 | 0 | 27 | |
Extras b (4), lb (1), w (4), nb (1) | 10 | ||||||
Total | 153 | ||||||
Wickets | 10 | ||||||
Overs | 40.2 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Ben Dickenson | 9 | 1 | 35 | 0 | 4 | 0 |
Andy Lea | 9 | 1 | 43 | 3 | 0 | 1 |
Harry Stevens | 9 | 0 | 31 | 5 | 0 | 0 |
Alan Dickenson | 2.2 | 0 | 10 | 1 | 0 | 0 |
Chris Fisk | 9 | 0 | 26 | 0 | 0 | 0 |
M Beale | 2 | 1 | 3 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Fisk | ct David Allen | b Fraser Conway | 18 | 2 | ||
2 | James Kutchera | ct Guy Dawson | b Om Trivedi | 8 | 1 | ||
3 | Ben Dickenson | lbw Carl Marillier | 26 | 3 | |||
4 | Craig Hughes | b Om Trivedi | 27 | 4 | |||
5 | John Howell | b Carl Marillier | 14 | 2 | |||
6 | James Harmer | b Cole Crumbie | 18 | 3 | |||
7 | Alan Dickenson | not out | 12 | 1 | |||
8 | M Beale | run out | 7 | ||||
9 | Harry Stevens | not out | 0 | ||||
10 | Danny Butler | did not bat | |||||
11 | Andy Lea | did not bat | |||||
Extras b (7), lb (4), w (7), nb (6) | 24 | ||||||
Total | 154 | ||||||
Wickets | 7 | ||||||
Overs | 44.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Om Trivedi | 9 | 2 | 32 | 2 | 0 | 0 |
Fraser Conway | 9 | 1 | 26 | 1 | 3 | 0 |
Josh Flay | 9 | 3 | 22 | 0 | 3 | 0 |
Carl Marillier | 9 | 2 | 20 | 2 | 0 | 1 |
Cole Crumbie | 8.1 | 1 | 44 | 1 | 1 | 5 |
Share this Post