Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 20/05/2023
Start Time: 13:00
Result: Marlborough CC - 2nd XI - Won by 62 runs
Sherston Magna CC 1st XI | Marlborough CC 2nd XI | |
Score: | 174 for 9 (45 overs) | 236 for 7 (45 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | David Curtis-Slater | b Andrew Pegg | 4 | 1 | |||
2 | Will Miller | lbw David Nelson | 1 | ||||
3 | Nick Crabbe | run out | 99 | 13 | |||
4 | Parth Gandhi | ct Andrew Pegg | b Andrew Tremellen | 43 | 8 | ||
5 | Peter Day | ct Ben Dickenson | b H.Stevens | 28 | 5 | 1 | |
6 | Deepak Ramani | ct Ben Dickenson | b David Nelson | 11 | 2 | ||
7 | Balakrishna Mareedu | ct James Kutchera | b Alan Dickenson | 32 | 1 | 3 | |
8 | Sandeep Gandhi | not out | 4 | ||||
9 | Zach Collister | not out | 2 | ||||
10 | Bradley Whatley | did not bat | |||||
11 | Simon Wells | did not bat | |||||
Extras b (1), lb (8), w (2), nb (1) | 12 | ||||||
Total | 236 | ||||||
Wickets | 7 | ||||||
Overs | 45 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andrew Pegg | 9 | 2 | 46 | 1 | 0 | 0 |
David Nelson | 9 | 4 | 25 | 2 | 0 | 0 |
H.Stevens | 9 | 0 | 51 | 1 | 0 | 0 |
Alan Dickenson | 6 | 0 | 28 | 1 | 0 | 0 |
Ben Dickenson | 5 | 0 | 33 | 0 | 0 | 0 |
Andrew Tremellen | 5 | 1 | 22 | 1 | 0 | 0 |
James Kutchera | 2 | 0 | 22 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | John Howell | b Balakrishna Mareedu | 9 | 2 | |||
2 | Ben Dickenson | ct Deepak Ramani | b Deepak Ramani | 25 | 3 | ||
3 | Craig Hughes | b Simon Wells | 46 | 7 | |||
4 | Greg Hall | b Parth Gandhi | 35 | 3 | 1 | ||
5 | James Kutchera | run out | 10 | ||||
6 | David Nelson | lbw Simon Wells | 2 | ||||
7 | Alan Dickenson | run out | 6 | ||||
8 | Andrew Pegg | not out | 13 | ||||
9 | Andy Jarvis | b Parth Gandhi | 7 | 1 | |||
10 | Andrew Tremellen | run out | 1 | ||||
11 | H.Stevens | did not bat | |||||
Extras b (7), lb (2), w (11) | 20 | ||||||
Total | 174 | ||||||
Wickets | 9 | ||||||
Overs | 45 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Balakrishna Mareedu | 9 | 1 | 28 | 1 | 0 | 0 |
Parth Gandhi | 9 | 1 | 35 | 2 | 0 | 0 |
Zach Collister | 5 | 1 | 27 | 0 | 0 | 0 |
Deepak Ramani | 9 | 2 | 17 | 1 | 0 | 0 |
Simon Wells | 9 | 0 | 32 | 2 | 0 | 0 |
Sandeep Gandhi | 4 | 0 | 26 | 0 | 0 | 0 |
Share this Post