Type: League
Toss: Hinton Charterhouse CC - 2nd XI won the toss and elected to bat
Ground: Pinkney Park
Date: 21/05/2022
Start Time: 13:00
Result: Hinton Charterhouse CC - 2nd XI - Won by 46 runs
| Sherston Magna CC 1st XI | Hinton Charterhouse CC 2nd XI | |
| Score: | 131 for 10 (43.3 overs) | 177 for 8 (45.0 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Huw Lee | b Andy Pegg | 1 | 0 | 0 | 0 | |
| 2 | Andy Fussell | ct Craig Hughes | b Dave Nelson | 9 | 0 | 0 | 0 |
| 3 | Paul Clarke | b Andy Pegg | 3 | 0 | 0 | 0 | |
| 4 | Tom Baker | not out | 101 | 0 | 0 | 0 | |
| 5 | Freddie Champniss | b Andy Pegg | 0 | 0 | 0 | 0 | |
| 6 | Toby Goodman | ct James Kutchera | b Andy Lea | 10 | 0 | 0 | 0 |
| 7 | Alex Dolan | ct Alan Dickenson | b Alan Dickenson | 11 | 0 | 0 | 0 |
| 8 | Chris Borton | run out | 0 | 0 | 0 | 0 | |
| 9 | Barry Maggs | b James Kutchera | 29 | 0 | 0 | 0 | |
| 10 | Mark Fricker | not out | 4 | 0 | 0 | 0 | |
| 11 | Simon Butcher | did not bat | |||||
| Extras w (3), nb (3) | 6 | ||||||
| Total | 177 | ||||||
| Wickets | 8 | ||||||
| Overs | 45.0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 9.0 | 2 | 25 | 3 | 0 | 0 |
| Dave Nelson | 9.0 | 0 | 21 | 1 | 0 | 0 |
| Andy Lea | 7.0 | 1 | 32 | 1 | 0 | 0 |
| Alan Dickenson | 9.0 | 1 | 30 | 1 | 0 | 0 |
| Chris Fisk | 7.0 | 0 | 39 | 0 | 0 | 0 |
| James Kutchera | 4.0 | 0 | 29 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Kutchera | st (Paul Clarke) | b Huw Lee | 1 | 0 | 0 | 0 |
| 2 | D Grahame | ct Paul Clarke | b Alex Dolan | 32 | 0 | 0 | 0 |
| 3 | Craig Hughes | ct Andy Fussell | b Huw Lee | 7 | |||
| 4 | Greg Hall | ct Andy Fussell | b Andy Fussell | 7 | |||
| 5 | Mark Howell | lbw Andy Fussell | 7 | ||||
| 6 | Chris Fisk | ct Paul Clarke | b Alex Dolan | 34 | |||
| 7 | Alan Dickenson | b Mark Fricker | 8 | ||||
| 8 | Dave Nelson | st (Paul Clarke) | b Toby Goodman | 6 | |||
| 9 | Andy Pegg | ct Huw Lee | b Mark Fricker | 18 | |||
| 10 | Will Roberts | ct Freddie Champniss | b Toby Goodman | 0 | |||
| 11 | Andy Lea | not out | 2 | ||||
| Extras b (5), lb (2), w (2), nb (1) | 10 | ||||||
| Total | 131 | ||||||
| Wickets | 10 | ||||||
| Overs | 43.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Simon Butcher | 6 | 1 | 21 | 0 | 0 | 0 |
| Huw Lee | 9 | 2 | 19 | 2 | 0 | 0 |
| Andy Fussell | 9 | 4 | 10 | 2 | 0 | 0 |
| Alex Dolan | 4.3 | 0 | 19 | 2 | 0 | 0 |
| Mark Fricker | 8 | 0 | 26 | 2 | 0 | 0 |
| Toby Goodman | 7 | 0 | 28 | 2 | 0 | 0 |
Share this Post