Fixture Details

Type: League

Toss: Hinton Charterhouse CC - 2nd XI won the toss and elected to field

Ground: Hinton Charterhouse Cricket Club

Date: 23/07/2022

Start Time: 13:00

Result: Sherston Magna CC - 1st XI - Won by 48 runs

Hinton Charterhouse CC 2nd XI Sherston Magna CC 1st XI
Score:108 for 10 (33.1 overs)156 for 10 (44.5 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Mark Howellb Greg Harden6 0 0 0
2 James Kutcherab Greg Harden1 0 0 0
3 Ben Dickensonct Huw Leeb John Newport0 0 0 0
4 Archie Walshct Brad Lowb Greg Harden15 0 0 0
5 Alan Dickensonct ben hadfieldb John Newport0 0 0 0
6 Chris Fiskct Chris Bortonb Gary Archer72 0 0 0
7 Dave Nelsonct John Newportb Matthew Holmes37 0 0 0
8 Andy Peggb Huw Lee4 0 0 0
9 Andy Leact ben hadfieldb Huw Lee11 0 0 0
10 Alex Allmanct Brad Lowb ben hadfield0 0 0 0
11 Jacob Cheethamnot out 0 0 0 0
Extras b (4), lb (5), nb (1) 10
Total 156
Wickets 10
Overs 44.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Greg Harden 9.0 2 24 3 0 0
John Newport 9.0 2 21 2 0 0
Huw Lee 9.0 4 18 2 0 0
Gary Archer 5.5 2 12 1 0 0
Finn Grant 4.0 0 33 0 0 0
Matthew Holmes 5.0 0 25 1 0 0
ben hadfield 3.0 0 14 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 ben hadfieldct Dave Nelsonb Dave Nelson5 0 0 0
2 Matthew Holmesct Ben Dickensonb Dave Nelson25 0 0 0
3 Chris Bortonct Alex Allmanb Andy Pegg2 0 0 0
4 John Newportct Ben Dickensonb Dave Nelson0 0 0 0
5 Matt Westonrun out 2 0 0 0
6 Greg Hardenct Alex Allmanb Alan Dickenson9 0 0 0
7 Ned Hannahb Alex Allman33 0 0 0
8 Brad Lowb Archie Walsh4 0 0 0
9 Gary Archerb Alex Allman5 0 0 0
10 Huw Leenot out 12 0 0 0
11 Finn Grantct Archie Walshb Alex Allman0 0 0 0
Extras lb (4), w (7) 11
Total 108
Wickets 10
Overs 33.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 9.0 3 22 1 0 0
Dave Nelson 9.0 1 21 3 0 0
Alan Dickenson 8.0 2 29 1 0 0
Archie Walsh 3.0 0 19 1 0 0
Alex Allman 4.1 0 12 3 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *