Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Hoopers Field, Wanborough
Date: 29/05/2021
Start Time: 13:00
Result: Wanborough CC - 1st XI - Won by 2 runs
Wanborough CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 107 for 10 (33.5 overs) | 105 for 10 (43 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | John Baldwin | ct Alan Dickenson | b Dave Nelson | 10 | |||
2 | David Novais | b Andy Pegg | 6 | ||||
3 | Edgar De Sousa | b Dave Nelson | 3 | ||||
4 | Braxton Gonsalves | b Will Roberts | 51 | ||||
5 | Paul Penfold | b Dave Nelson | 0 | ||||
6 | Adam Joynson | b Dave Nelson | 0 | ||||
7 | Claise Fernandes | b Dave Nelson | 0 | ||||
8 | Joel Jones | ct Will Roberts | b Will Roberts | 25 | |||
9 | Stanley Vas | b Alan Dickenson | 5 | ||||
10 | Natividade Fernandes | not out | 0 | ||||
11 | Liam Stacey | b Will Roberts | 0 | ||||
Extras b (2), lb (2), w (1) | 5 | ||||||
Total | 107 | ||||||
Wickets | 10 | ||||||
Overs | 33.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9 | 1 | 29 | 1 | 0 | 0 |
Dave Nelson | 9 | 4 | 15 | 5 | 0 | 0 |
Alex Allman | 5 | 0 | 30 | 0 | 0 | 0 |
Alan Dickenson | 7 | 1 | 24 | 1 | 0 | 0 |
Will Roberts | 2.5 | 0 | 6 | 3 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Chris Fisk | ct David Novais | b Natividade Fernandes | 13 | |||
2 | Andy Jarvis | b Joel Jones | 5 | ||||
3 | Ed Reed | b Joel Jones | 25 | ||||
4 | Alan Dickenson | ct Joel Jones | b David Novais | 2 | |||
5 | Dave Nelson | b John Baldwin | 9 | ||||
6 | Will Roberts | b David Novais | 2 | ||||
7 | Andy Pegg | b John Baldwin | 8 | ||||
8 | James Heathcock | b John Baldwin | 0 | ||||
9 | Alex Allman | b John Baldwin | 3 | ||||
10 | James Kutchera | ct Joel Jones | b Stanley Vas | 1 | |||
11 | James Wallace | not out | 0 | ||||
Extras b (2), lb (8), w (16), nb (2) | 28 | ||||||
Total | 105 | ||||||
Wickets | 10 | ||||||
Overs | 43 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Joel Jones | 9 | 3 | 19 | 2 | 0 | 0 |
Natividade Fernandes | 7 | 0 | 26 | 1 | 0 | 0 |
Stanley Vas | 9 | 0 | 18 | 1 | 0 | 0 |
Liam Stacey | 1 | 0 | 8 | 0 | 0 | 0 |
David Novais | 9 | 1 | 19 | 2 | 0 | 0 |
John Baldwin | 8 | 5 | 3 | 4 | 0 | 0 |
Share this Post