Type: Friendly
Toss: Sherston Magna CC - Sunday 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 19/09/2021
Start Time: 13:00
Result: Sherston Magna CC - Sunday 1st XI - Won by 5 runs
| Sherston Magna CC Sunday 1st XI | Travellers CC Sunday Team | |
| Score: | 132 for 7 (40 overs) | 127 for 10 (38.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Archie Walsh | ct Vipul Sharma | b Dhamendra Singh | 9 | |||
| 2 | Matt Goodwin | lbw Dhamendra Singh | 9 | ||||
| 3 | Ian Valentine | ct Vipul Sharma | b Dan Lockwood | 15 | |||
| 4 | Mark Howell | ct Vipul Sharma | b Edwin Morris | 38 | |||
| 5 | Richard Cartwright | lbw Edwin Morris | 4 | ||||
| 6 | Jacob Cheetham | ct Benni McCarthy | b Benni McCarthy | 18 | |||
| 7 | Simon Hulance | st (Paul Fairman) | b Derry West | 6 | |||
| 8 | Luke Ferdinando | not out | 1 | ||||
| 9 | J Witchard | not out | 16 | ||||
| 10 | James Wallace | did not bat | |||||
| 11 | Matt Cheetham | did not bat | |||||
| Extras lb (1), w (9), nb (1) | 11 | ||||||
| Total | 132 | ||||||
| Wickets | 7 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Dhamendra Singh | 8 | 4 | 4 | 2 | 0 | 0 |
| Jordan Cullen | 6 | 1 | 31 | 0 | 0 | 0 |
| Edwin Morris | 8 | 0 | 32 | 2 | 0 | 0 |
| Dan Lockwood | 4 | 0 | 24 | 1 | 0 | 0 |
| Benni McCarthy | 6 | 3 | 12 | 1 | 0 | 0 |
| Derry West | 4 | 0 | 13 | 1 | 0 | 0 |
| Srikanth Thota | 2 | 2 | 0 | 0 | 0 | 0 |
| Kiran Sakhamuri | 2 | 0 | 14 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Vipul Sharma | ct Archie Walsh | b Archie Walsh | 1 | 5 | ||
| 2 | Bilal Raja | ct Richard Cartwright | b Richard Cartwright | 67 | 9 | 2 | 57 |
| 3 | Dan Lockwood | lbw J Witchard | 0 | 5 | |||
| 4 | Srikanth Thota | run out | 0 | 1 | |||
| 5 | Kiran Sakhamuri | ct Unsure | b Simon Hulance | 14 | 2 | 47 | |
| 6 | Jordan Cullen | b Simon Hulance | 0 | 2 | |||
| 7 | Benni McCarthy | ct Unsure | b Richard Cartwright | 14 | 1 | 25 | |
| 8 | Dhamendra Singh | ct Unsure | b Richard Cartwright | 1 | 6 | ||
| 9 | Derry West | lbw Richard Cartwright | 7 | 23 | |||
| 10 | Paul Fairman | run out | 1 | 34 | |||
| 11 | Edwin Morris | not out | 3 | 26 | |||
| Extras b (5), lb (2), w (9), nb (3) | 19 | ||||||
| Total | 127 | ||||||
| Wickets | 10 | ||||||
| Overs | 38.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| J Witchard | 8 | 4 | 21 | 1 | 0 | 0 |
| Archie Walsh | 8 | 1 | 47 | 1 | 0 | 0 |
| Simon Hulance | 3 | 0 | 11 | 2 | 0 | 0 |
| Richard Cartwright | 8 | 2 | 15 | 4 | 0 | 0 |
| Jacob Cheetham | 8 | 1 | 18 | 0 | 0 | 0 |
| Matt Goodwin | 3 | 0 | 7 | 0 | 0 | 0 |
| Matt Cheetham | 0.3 | 0 | 1 | 0 | 0 | 0 |
Share this Post