Type: League
Toss: Ramsbury CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 01/05/2021
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 54 runs
| Sherston Magna CC 1st XI | Ramsbury CC 1st XI | |
| Score: | 149 for 10 (41.2 overs) | 95 for 10 (28 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Fisk | b John Barker | 1 | 0 | 0 | 31 | |
| 2 | Andy Jarvis | ct Unsure | b Alex Knight | 12 | 3 | 0 | 15 |
| 3 | Ben Dickenson | ct Unsure | b F Walker | 12 | 0 | 0 | 35 |
| 4 | Alan Dickenson | ct Unsure | b Alan Slade | 6 | 1 | 0 | 17 |
| 5 | Ed Reed | ct S Plannikumparambil | b Iain Bourne | 40 | 2 | 1 | 46 |
| 6 | Greg Hall | b E Broadley | 35 | 1 | 0 | 30 | |
| 7 | Dave Nelson | b F Walker | 0 | 0 | 0 | 9 | |
| 8 | James Kutchera | ct Unsure | b F Walker | 12 | 1 | 1 | 10 |
| 9 | Andy Pegg | b R Minton | 0 | 0 | 0 | 0 | |
| 10 | Will Roberts | lbw R Minton | 6 | 1 | |||
| 11 | Oscar Power | not out | 3 | ||||
| Extras b (2), lb (1), w (16), nb (3) | 22 | ||||||
| Total | 149 | ||||||
| Wickets | 10 | ||||||
| Overs | 41.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| E Broadley | 6.2 | 2 | 20 | 1 | 0 | 0 |
| Alex Knight | 5.0 | 0 | 20 | 1 | 4 | 0 |
| John Barker | 5.0 | 0 | 11 | 1 | 4 | 0 |
| Alan Slade | 4.0 | 0 | 20 | 1 | 4 | 2 |
| S Plannikumparambil | 3.0 | 0 | 18 | 0 | 0 | 0 |
| F Walker | 9 | 0 | 32 | 3 | 0 | 0 |
| Iain Bourne | 4.0 | 1 | 6 | 1 | 2 | 0 |
| R Minton | 5 | 0 | 18 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | F Walker | b Andy Pegg | 8 | ||||
| 2 | Pete Osmond | ct Greg Hall | b Andy Pegg | 5 | |||
| 3 | E Broadley | b Alan Dickenson | 55 | ||||
| 4 | Lee Cowan | ct Dave Nelson | b Alan Dickenson | 7 | |||
| 5 | Harry Fisher | ct Will Roberts | b Greg Hall | 2 | |||
| 6 | Iain Bourne | ct Oscar Power | b Alan Dickenson | 1 | |||
| 7 | John Barker | b Greg Hall | 3 | ||||
| 8 | R Minton | ct Andy Pegg | b Alan Dickenson | 0 | |||
| 9 | Alex Knight | not out | 0 | ||||
| 10 | Alan Slade | lbw Alan Dickenson | 1 | ||||
| 11 | S Plannikumparambil | run out | 0 | ||||
| Extras b (2), lb (4), w (7) | 13 | ||||||
| Total | 95 | ||||||
| Wickets | 10 | ||||||
| Overs | 28 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 6 | 1 | 21 | 2 | 0 | 0 |
| Dave Nelson | 6 | 0 | 16 | 0 | 0 | 0 |
| Oscar Power | 4 | 0 | 12 | 0 | 0 | 0 |
| Alan Dickenson | 8 | 2 | 26 | 5 | 0 | 0 |
| Greg Hall | 4 | 1 | 14 | 2 | 0 | 0 |
Share this Post