Type: League
Toss: Marshfield CC - 2nd XI won the toss and elected to field
Ground: Pinkney Park
Date: 19/06/2021
Start Time: 13:00
Result: Marshfield CC - 2nd XI - Won by 9 wickets
| Sherston Magna CC 1st XI | Marshfield CC 2nd XI | |
| Score: | 89 for 10 (30.1 overs) | 92 for 1 (23 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Alan Dickenson | ct Will Christie | b Thomas Lamb | 7 | |||
| 2 | Ben Dickenson | b Matt Cox | 4 | ||||
| 3 | Chris Lovell | lbw Matt Cox | 0 | ||||
| 4 | James Harmer | ct Tom Shrubsole | b Matt Cox | 12 | |||
| 5 | Greg Hall | run out | 23 | ||||
| 6 | Ed Reed | lbw Thomas Lamb | 0 | ||||
| 7 | Archie Walsh | ct Glenn Perry | b Callum Duckett | 4 | |||
| 8 | Dave Nelson | ct Colin Sinkins | b Tom Clay | 11 | |||
| 9 | James Kutchera | lbw Callum Duckett | 0 | ||||
| 10 | Will Roberts | b Callum Duckett | 12 | ||||
| 11 | Andy Pegg | not out | 0 | ||||
| Extras b (5), lb (1), w (8), nb (2) | 16 | ||||||
| Total | 89 | ||||||
| Wickets | 10 | ||||||
| Overs | 30.1 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Matt Cox | 9 | 0 | 20 | 3 | 0 | 0 |
| Thomas Lamb | 9 | 1 | 14 | 2 | 0 | 0 |
| Callum Duckett | 6.1 | 0 | 25 | 3 | 0 | 0 |
| Sam Duckett | 4 | 0 | 15 | 0 | 0 | 0 |
| Tom Clay | 2 | 0 | 8 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Colin Sinkins | ct Ben Dickenson | b Dave Nelson | 0 | |||
| 2 | Tom Clay | not out | 30 | ||||
| 3 | Glenn Perry | not out | 51 | ||||
| 4 | Kevin Hendy | did not bat | |||||
| 5 | Tom Shrubsole | did not bat | |||||
| 6 | Will Christie | did not bat | |||||
| 7 | Sam Duckett | did not bat | |||||
| 8 | Matt Cox | did not bat | |||||
| 9 | Callum Duckett | did not bat | |||||
| 10 | Thomas Lamb | did not bat | |||||
| 11 | Charlie Stevens | did not bat | |||||
| Extras b (6), lb (1), w (4) | 11 | ||||||
| Total | 92 | ||||||
| Wickets | 1 | ||||||
| Overs | 23 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 6 | 0 | 18 | 0 | 0 | 0 |
| Dave Nelson | 8 | 1 | 23 | 1 | 0 | 0 |
| Archie Walsh | 4 | 1 | 19 | 0 | 0 | 0 |
| Ben Dickenson | 4 | 0 | 15 | 0 | 0 | 0 |
| Will Roberts | 2 | 0 | 9 | 0 | 0 | 0 |
Share this Post