Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 28/08/2021
Start Time: 13:00
Result: Corsham CC - 3rd XI - Won by 64 runs
| Sherston Magna CC 1st XI | Corsham CC 3rd XI | |
| Score: | 185 for 10 (44.0 overs) | 249 for 7 (45.0 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Edmund | ct Chris Fisk | b Greg Hall | 36 | 0 | 0 | 0 |
| 2 | Martin Roberts | ct Ben Dickenson | b Dave Nelson | 19 | 0 | 0 | 0 |
| 3 | Alfie Johnson | b Andy Pegg | 45 | 0 | 0 | 0 | |
| 4 | Mark Hick | b Richard Cartwright | 22 | 0 | 0 | 0 | |
| 5 | Theo Todhunter | ct D Grahame | b Richard Cartwright | 6 | 0 | 0 | 0 |
| 6 | Chris Grace | ct Felix Shipsey | b Felix Shipsey | 0 | 0 | 0 | 0 |
| 7 | Jonathan Parker | ct Chris Fisk | b Richard Cartwright | 35 | 0 | 0 | 0 |
| 8 | Scott Fleming | not out | 36 | 0 | 0 | 0 | |
| 9 | Paul Clifford | not out | 30 | 0 | 0 | 0 | |
| 10 | Sam Helps | did not bat | |||||
| 11 | Andy Day | did not bat | |||||
| Extras b (10), w (9), nb (1) | 20 | ||||||
| Total | 249 | ||||||
| Wickets | 7 | ||||||
| Overs | 45.0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 9.0 | 4 | 29 | 1 | 0 | 0 |
| Dave Nelson | 9.0 | 2 | 44 | 1 | 0 | 0 |
| Greg Hall | 9.0 | 0 | 41 | 1 | 0 | 0 |
| Chris Fisk | 4.0 | 0 | 24 | 0 | 0 | 0 |
| Richard Cartwright | 9.0 | 0 | 54 | 3 | 0 | 0 |
| Felix Shipsey | 3.0 | 0 | 14 | 1 | 0 | 0 |
| Ben Dickenson | 2.0 | 0 | 33 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | D Grahame | ct Jonathan Parker | b Martin Roberts | 25 | 0 | 0 | 0 |
| 2 | Richard Cartwright | ct Paul Clifford | b Sam Helps | 26 | 0 | 0 | 0 |
| 3 | Greg Hall | ct Mark Hick | b Sam Helps | 10 | 0 | 0 | 0 |
| 4 | James Harmer | b Jonathan Parker | 2 | 0 | 0 | 0 | |
| 5 | Chris Fisk | ct Paul Clifford | b Alfie Johnson | 8 | 0 | 0 | 0 |
| 6 | Andy Jarvis | ct Scott Fleming | b Jonathan Parker | 5 | 0 | 0 | 0 |
| 7 | Dave Nelson | ct Martin Roberts | b Alfie Johnson | 23 | 0 | 0 | 0 |
| 8 | Andy Pegg | b Andy Day | 10 | 0 | 0 | 0 | |
| 9 | Ben Dickenson | not out | 22 | 0 | 0 | 0 | |
| 10 | Felix Shipsey | ct Sam Helps | b Martin Roberts | 30 | 0 | 0 | 0 |
| 11 | James Kutchera | ct Paul Clifford | b Scott Fleming | 5 | 0 | 0 | 0 |
| Extras b (11), lb (1), w (7) | 19 | ||||||
| Total | 185 | ||||||
| Wickets | 10 | ||||||
| Overs | 44.0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Martin Roberts | 7.0 | 2 | 43 | 2 | 0 | 0 |
| Andy Day | 9.0 | 2 | 49 | 1 | 0 | 0 |
| Jonathan Parker | 7.0 | 3 | 12 | 2 | 0 | 0 |
| Sam Helps | 9.0 | 2 | 23 | 2 | 0 | 0 |
| Alfie Johnson | 7.0 | 0 | 21 | 2 | 0 | 0 |
| Paul Clifford | 4.0 | 0 | 25 | 0 | 0 | 0 |
| Scott Fleming | 1.0 | 0 | 6 | 1 | 0 | 0 |
Share this Post