Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: The Recreation Ground, Box
Date: 26/06/2021
Start Time: 13:00
Result: Corsham CC - 3rd XI - Won by 157 runs
| Corsham CC 3rd XI | Sherston Magna CC 1st XI | |
| Score: | 299 for 10 (43.2 overs) | 142 for 10 (36 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Tom Fines | b Simon Hulance | 14 | 0 | 0 | 0 | |
| 2 | Chris Grace | ct Ben Dickenson | b Alex Allman | 28 | 0 | 0 | 0 |
| 3 | Ben Da Costa | b Dave Nelson | 5 | 0 | 0 | 0 | |
| 4 | Mark Hick | b Dave Nelson | 56 | 0 | 0 | 0 | |
| 5 | Jakob Valentine | b Simon Hulance | 81 | 0 | 0 | 0 | |
| 6 | Ed Vickery | b Dave Nelson | 0 | 0 | 0 | 0 | |
| 7 | Theo Todhunter | b Greg Hall | 37 | 0 | 0 | 0 | |
| 8 | Corey Burgess | ct Alex Allman | b Simon Hulance | 1 | 0 | 0 | 0 |
| 9 | Callum Sandell | ct James Harmer | b Alex Allman | 47 | 0 | 0 | 0 |
| 10 | Lily Day | ct Unsure | b Simon Hulance | 0 | 0 | 0 | 0 |
| 11 | Andy Day | not out | 6 | 0 | 0 | 0 | |
| Extras b (10), lb (5), w (2), nb (7) | 24 | ||||||
| Total | 299 | ||||||
| Wickets | 10 | ||||||
| Overs | 43.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Dave Nelson | 9 | 1 | 34 | 3 | 0 | 0 |
| Simon Hulance | 9 | 0 | 56 | 4 | 0 | 0 |
| James Kutchera | 6 | 0 | 41 | 0 | 0 | 0 |
| Alex Allman | 7.2 | 0 | 54 | 2 | 0 | 0 |
| Oscar Power | 5 | 0 | 41 | 0 | 0 | 0 |
| Will Roberts | 3 | 0 | 24 | 0 | 0 | 0 |
| Greg Hall | 4 | 0 | 31 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Jarvis | b Andy Day | 23 | ||||
| 2 | James Kutchera | ct Corey Burgess | b Ben Da Costa | 4 | |||
| 3 | James Harmer | ct Corey Burgess | b Jakob Valentine | 17 | |||
| 4 | Greg Hall | b Andy Day | 6 | ||||
| 5 | D Grahame | ct Corey Burgess | b Lily Day | 17 | |||
| 6 | Ben Dickenson | ct Ben Da Costa | b Jakob Valentine | 2 | |||
| 7 | Dave Nelson | b Jakob Valentine | 27 | ||||
| 8 | Will Roberts | b Jakob Valentine | 1 | ||||
| 9 | Alex Allman | ct Theo Todhunter | b Callum Sandell | 7 | |||
| 10 | Oscar Power | ct Chris Grace | b Callum Sandell | 17 | |||
| 11 | Simon Hulance | not out | 0 | ||||
| Extras b (16), lb (2), w (2) | 20 | ||||||
| Total | 142 | ||||||
| Wickets | 10 | ||||||
| Overs | 36 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Callum Sandell | 9 | 1 | 14 | 2 | 0 | 0 |
| Ben Da Costa | 4 | 0 | 29 | 1 | 0 | 0 |
| Andy Day | 5 | 1 | 10 | 2 | 0 | 0 |
| Jakob Valentine | 9 | 3 | 24 | 4 | 0 | 0 |
| Lily Day | 5 | 0 | 31 | 1 | 0 | 0 |
| Ed Vickery | 4 | 0 | 10 | 0 | 0 | 0 |
Share this Post