Type: League
Toss: Sherston Magna CC - Under 15 won the toss and elected to field
Ground: Pinkney Park
Date: 16/07/2021
Start Time: 18:15
Result: Burbage & Easton Royal CC, Wilts - Under 15 - Won by 39 runs
| Sherston Magna CC Under 15 | Burbage & Easton Royal CC, Wilts Under 15 | |
| Score: | 106 for 6 (20 overs) | 145 for 7 (20 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Jonny Sadler | retired not out | 38 | ||||
| 2 | Charlie Carroll | ct Matt Goodwin | b Matt Cheetham | 44 | |||
| 3 | Jack Nash | ct Matt Goodwin | b George Baxter | 14 | |||
| 4 | Seb Woodford | ct J Witchard | b Matt Goodwin | 1 | |||
| 5 | James Lemon | retired not out | 19 | ||||
| 6 | Matthew Nocton | b T Dangerfield | 7 | ||||
| 7 | Dominic Woodford | b C Johnson | 2 | ||||
| 8 | George Walpole | ct Unsure | b A Aldridge | 7 | |||
| 9 | Tom Irwin | b A Aldridge | 0 | ||||
| 10 | Ollie Sadler | not out | 1 | ||||
| 11 | Ollie Burke | did not bat | |||||
| Extras w (9), nb (3) | 12 | ||||||
| Total | 145 | ||||||
| Wickets | 7 | ||||||
| Overs | 20 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Harry Ferdinando | 3 | 0 | 36 | 0 | 0 | 0 |
| T Johnson | 3 | 0 | 14 | 0 | 0 | 0 |
| Matt Goodwin | 3 | 0 | 20 | 1 | 0 | 0 |
| Matt Cheetham | 3 | 0 | 29 | 1 | 0 | 0 |
| T Dangerfield | 3 | 0 | 8 | 1 | 0 | 0 |
| George Baxter | 3 | 0 | 32 | 1 | 0 | 0 |
| C Johnson | 1 | 0 | 4 | 1 | 0 | 0 |
| A Aldridge | 1 | 0 | 2 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | J Witchard | b James Lemon | 7 | ||||
| 2 | Matt Goodwin | not out | 44 | ||||
| 3 | T Johnson | b Matthew Nocton | 23 | ||||
| 4 | A Aldridge | run out | 2 | ||||
| 5 | George Baxter | st (Jonny Sadler) | b Seb Woodford | 0 | |||
| 6 | T Dangerfield | ct James Lemon | b Ollie Sadler | 0 | |||
| 7 | Harry Ferdinando | st (Jonny Sadler) | b Dominic Woodford | 0 | |||
| 8 | Matt Cheetham | not out | 2 | ||||
| 9 | C Johnson | did not bat | |||||
| 10 | A Alfie | did not bat | |||||
| 11 | F Burden | did not bat | |||||
| Extras b (2), w (17), nb (7) | 26 | ||||||
| Total | 106 | ||||||
| Wickets | 6 | ||||||
| Overs | 20 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Matthew Nocton | 3 | 0 | 14 | 1 | 0 | 0 |
| James Lemon | 2 | 0 | 10 | 1 | 0 | 0 |
| Jack Nash | 2 | 0 | 4 | 0 | 0 | 0 |
| Seb Woodford | 3 | 0 | 13 | 1 | 0 | 0 |
| George Walpole | 2 | 0 | 16 | 0 | 0 | 0 |
| Ollie Sadler | 3 | 0 | 13 | 1 | 0 | 0 |
| Charlie Carroll | 3 | 0 | 20 | 0 | 0 | 0 |
| Tom Irwin | 1 | 0 | 11 | 0 | 0 | 0 |
| Dominic Woodford | 1 | 0 | 3 | 1 | 0 | 0 |
Share this Post