Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 08/08/2020
Start Time: 13:00
Result: Marshfield CC - 2nd XI - Won by 9 runs
| Sherston Magna CC 1st XI | Marshfield CC 2nd XI | |
| Score: | 176 for 7 (40 overs) | 185 for 8 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Colin Sinkins | b Dave Nelson | 0 | ||||
| 2 | Ben Gardner | ct Dave Nelson | b Dave Nelson | 20 | |||
| 3 | Tom Shrubsole | lbw Archie Walsh | 2 | ||||
| 4 | Tom Andrew | b Archie Walsh | 0 | ||||
| 5 | Glenn Perry | b Alex Allman | 15 | ||||
| 6 | Kevin Hendy | ct Dave Nelson | b Oscar Power | 40 | |||
| 7 | Elliot Ede | b Simon Hulance | 6 | ||||
| 8 | Callum Duckett | b Simon Hulance | 5 | ||||
| 9 | Andy Elliott | not out | 42 | ||||
| 10 | Rob Iles | not out | 21 | ||||
| 11 | Matt Cox | did not bat | |||||
| Extras b (10), lb (6), w (23), nb (1) | 40 | ||||||
| Total | 185 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Dave Nelson | 8 | 1 | 36 | 2 | 0 | 0 |
| Archie Walsh | 5 | 0 | 35 | 2 | 0 | 0 |
| Simon Hulance | 8 | 1 | 27 | 2 | 0 | 0 |
| Alex Allman | 6 | 1 | 21 | 1 | 0 | 0 |
| Oscar Power | 6 | 1 | 11 | 1 | 0 | 0 |
| Alan Dickenson | 5 | 0 | 25 | 0 | 0 | 0 |
| James Kutchera | 2 | 0 | 13 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Alan Dickenson | ct Tom Shrubsole | b Rob Iles | 44 | |||
| 2 | Mark Howell | b Rob Iles | 9 | ||||
| 3 | Greg Hall | st (Tom Shrubsole) | b Matt Cox | 19 | |||
| 4 | Ed Reed | ct Tom Andrew | b Matt Cox | 27 | |||
| 5 | Archie Walsh | b Andy Elliott | 10 | ||||
| 6 | James Kutchera | not out | 13 | ||||
| 7 | Will Roberts | lbw Andy Elliott | 2 | ||||
| 8 | Dave Nelson | ct Glenn Perry | b Andy Elliott | 18 | |||
| 9 | Oscar Power | not out | |||||
| 10 | Simon Hulance | did not bat | |||||
| 11 | Alex Allman | did not bat | |||||
| Extras b (13), lb (4), w (17) | 34 | ||||||
| Total | 176 | ||||||
| Wickets | 7 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Matt Cox | 8 | 1 | 27 | 2 | 0 | 0 |
| Elliot Ede | 7 | 0 | 33 | 0 | 0 | 0 |
| Rob Iles | 8 | 1 | 19 | 2 | 0 | 0 |
| Andy Elliott | 7 | 0 | 36 | 3 | 0 | 0 |
| Tom Andrew | 8 | 1 | 31 | 0 | 0 | 0 |
| Callum Duckett | 2 | 0 | 13 | 0 | 0 | 0 |
Share this Post