Type: Friendly
Toss: Malmesbury CC - 2nd XI won the toss and elected to bat
Ground: Pinkney Park
Date: 18/07/2020
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 7 wickets
| Sherston Magna CC 1st XI | Malmesbury CC 2nd XI | |
| Score: | 110 for 3 (20 overs) | 107 for 9 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Nigel Mullarkey | ct Unsure | b Chris Fisk | 58 | |||
| 2 | Richard Mayo | b Dave Nelson | 0 | ||||
| 3 | James Tibenham | lbw Andy Pegg | 2 | ||||
| 4 | Isla Thomson | b Andy Pegg | 0 | ||||
| 5 | Harry Rogers | lbw Andy Pegg | 0 | ||||
| 6 | Adam Thomson | b Andy Pegg | 0 | ||||
| 7 | Emilia Powell | b Chris Fisk | 15 | ||||
| 8 | Freddie Bright | not out | 6 | ||||
| 9 | Matt Jackson | b Chris Fisk | 1 | ||||
| 10 | Sachin Gowda | b Chris Fisk | 0 | ||||
| 11 | A Rogers | not out | 0 | ||||
| Extras | 0 | ||||||
| Total | 107 | ||||||
| Wickets | 9 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 7 | 1 | 0 | 4 | 0 | 0 |
| Dave Nelson | 5 | 1 | 0 | 1 | 0 | 0 |
| Alex Allman | 5 | 0 | 0 | 0 | 0 | 0 |
| Oscar Power | 5 | 0 | 0 | 0 | 0 | 0 |
| Harry Douglas | 4 | 0 | 0 | 0 | 0 | 0 |
| Simon Hulance | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Fisk | 7 | 0 | 0 | 4 | 0 | 0 |
| Neil Whitchard | 4 | 0 | 0 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Fisk | ct Unsure | b Sachin Gowda | 44 | |||
| 2 | J Whitchard | ct James Tibenham | b Emilia Powell | 5 | |||
| 3 | Dave Nelson | not out | 12 | ||||
| 4 | Greg Hall | ct James Tibenham | b Isla Thomson | 19 | |||
| 5 | Archie Walsh | not out | 8 | 2 | 2 | ||
| 6 | Andy Pegg | did not bat | |||||
| 7 | Alex Allman | did not bat | |||||
| 8 | Oscar Power | did not bat | |||||
| 9 | Harry Douglas | did not bat | |||||
| 10 | Simon Hulance | did not bat | |||||
| 11 | Neil Whitchard | did not bat | |||||
| Extras b (9) | 9 | ||||||
| Total | 110 | ||||||
| Wickets | 3 | ||||||
| Overs | 20 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Matt Jackson | 5 | 1 | 17 | 0 | 0 | 0 |
| Isla Thomson | 3 | 0 | 26 | 1 | 0 | 0 |
| Sachin Gowda | 7 | 1 | 37 | 1 | 0 | 0 |
| Emilia Powell | 5 | 0 | 21 | 1 | 0 | 0 |
Share this Post