Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 29/06/2019
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 106 runs
| Sherston Magna CC 1st XI | Spye Park CC 1st XI | |
| Score: | 314 for 5 (45.0 overs) | 208 for 9 (45 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Harmer | b Paul Fennell | 0 | 0 | 0 | 1 | |
| 2 | Chris Fisk | b Dave Coleman | 13 | 2 | 0 | 22 | |
| 3 | David Dfp | st (Andy Ellis) | b Dave Coleman | 52 | 9 | 0 | 87 |
| 4 | Greg Hall | ct Simon Ellis | b Peter Ellis | 131 | 17 | 4 | 112 |
| 5 | Archie Walsh | run out | 73 | 6 | 3 | 45 | |
| 6 | Will Taylor | not out | 6 | 0 | 0 | 7 | |
| 7 | James Kutchera | not out | 0 | 0 | 0 | 1 | |
| 8 | Will Roberts | did not bat | |||||
| 9 | Simon Hulance | did not bat | |||||
| 10 | Andy Pegg | did not bat | |||||
| 11 | Dave Nelson | did not bat | |||||
| Extras b (16), lb (3), w (14), nb (6) | 39 | ||||||
| Total | 314 | ||||||
| Wickets | 5 | ||||||
| Overs | 45.0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Paul Fennell | 9.0 | 1 | 37 | 1 | 0 | 0 |
| Peter Ellis | 9.0 | 1 | 74 | 1 | 0 | 2 |
| Dave Coleman | 8.0 | 1 | 43 | 2 | 1 | 0 |
| Malcolm Parrack | 2.0 | 0 | 29 | 0 | 10 | 2 |
| Ollie Godwin | 5.0 | 1 | 35 | 0 | 3 | 0 |
| Kev Crookes | 3.0 | 0 | 23 | 0 | 0 | 0 |
| Simon Ellis | 9.0 | 0 | 54 | 0 | 0 | 2 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Tony Reeves | ct James Harmer | b Dave Nelson | 1 | |||
| 2 | Chris Bogg | not out | 14 | 2 | |||
| 3 | Jonathan Anstee De Mas | ct Simon Hulance | b Greg Hall | 21 | 3 | ||
| 4 | Peter Ellis | b Andy Pegg | 0 | ||||
| 5 | Malcolm Parrack | b James Harmer | 13 | 2 | |||
| 6 | Simon Ellis | st (Will Roberts) | b James Kutchera | 93 | 13 | 4 | |
| 7 | Paul Fennell | ct James Harmer | b Simon Hulance | 13 | |||
| 8 | Andy Ellis | b Archie Walsh | 2 | ||||
| 9 | Dave Coleman | b Andy Pegg | 4 | 1 | |||
| 10 | Ollie Godwin | not out | 6 | ||||
| 11 | Kev Crookes | ct Andy Pegg | b James Kutchera | 0 | |||
| Extras b (12), lb (5), w (19), nb (5) | 41 | ||||||
| Total | 208 | ||||||
| Wickets | 9 | ||||||
| Overs | 45 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 9 | 1 | 36 | 2 | 0 | 0 |
| Dave Nelson | 3 | 1 | 8 | 1 | 0 | 0 |
| Simon Hulance | 8 | 1 | 20 | 1 | 0 | 0 |
| Archie Walsh | 9 | 2 | 46 | 1 | 0 | 0 |
| James Harmer | 3 | 1 | 10 | 1 | 0 | 0 |
| Greg Hall | 4 | 0 | 25 | 1 | 0 | 0 |
| James Kutchera | 9 | 0 | 46 | 2 | 0 | 0 |
Share this Post