Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Spye Park Cricket Club
Date: 31/08/2019
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 7 wickets
| Spye Park CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 141 for 10 (41.4 overs) | 142 for 3 (27.2 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Tony Reeves | ct Ed Reed | b Simon Hulance | 12 | |||
| 2 | Jonathan Anstee De Mas | b Andy Pegg | 34 | ||||
| 3 | Rob Fielder | b Simon Hulance | 0 | ||||
| 4 | Fin Fielder | b Richard Cartwright | 44 | ||||
| 5 | Simon Ellis | b Richard Cartwright | 1 | ||||
| 6 | Mike Du Boulay | b James Kutchera | 11 | ||||
| 7 | Leigh Lawrence | ct Dave Nelson | b Richard Cartwright | 0 | |||
| 8 | Paul Fennell | b James Kutchera | 8 | ||||
| 9 | James Ellis | b Dave Nelson | 1 | ||||
| 10 | Ollie Emerson | not out | 7 | ||||
| 11 | Ian Dickens | run out | 1 | ||||
| Extras b (10), lb (2), w (7), nb (3) | 22 | ||||||
| Total | 141 | ||||||
| Wickets | 10 | ||||||
| Overs | 41.4 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 7 | 3 | 16 | 1 | 0 | 0 |
| Dave Nelson | 7.4 | 2 | 17 | 1 | 0 | 0 |
| Simon Hulance | 9 | 3 | 30 | 2 | 0 | 0 |
| Richard Cartwright | 7 | 1 | 26 | 3 | 0 | 0 |
| Archie Walsh | 6 | 1 | 34 | 0 | 0 | 0 |
| James Kutchera | 5 | 3 | 6 | 2 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Harmer | ct Ian Dickens | b Fin Fielder | 16 | |||
| 2 | Richard Cartwright | ct Mike Du Boulay | b Paul Fennell | 32 | |||
| 3 | Chris Fisk | b Fin Fielder | 9 | ||||
| 4 | Greg Hall | not out | 12 | ||||
| 5 | Archie Walsh | not out | 66 | ||||
| 6 | Ed Reed | did not bat | |||||
| 7 | Alan Dickenson | did not bat | |||||
| 8 | James Kutchera | did not bat | |||||
| 9 | Dave Nelson | did not bat | |||||
| 10 | Simon Hulance | did not bat | |||||
| 11 | Andy Pegg | did not bat | |||||
| Extras lb (1), w (5), nb (1) | 7 | ||||||
| Total | 142 | ||||||
| Wickets | 3 | ||||||
| Overs | 27.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ollie Emerson | 4.2 | 0 | 34 | 0 | 0 | 0 |
| Paul Fennell | 9 | 3 | 19 | 1 | 0 | 0 |
| Fin Fielder | 9 | 1 | 36 | 2 | 0 | 0 |
| Rob Fielder | 3 | 0 | 23 | 0 | 0 | 0 |
| James Ellis | 2 | 0 | 29 | 0 | 0 | 0 |
Share this Post