Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 27/07/2019

Start Time: 13:00

Result: Hinton Charterhouse CC - 2nd XI - Won by 51 runs

Sherston Magna CC 1st XI Hinton Charterhouse CC 2nd XI
Score:225 for 10 (41.5 overs)276 for 5 (45.0 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Hugh Brookerb Archie Walsh31 5 0 70
2 Fin Whitelbw Dave Nelson25 3 1 26
3 Paul Clarkect Archie Walshb Dave Nelson10 2 0 14
4 Adam Mapstonelbw James Kutchera9 1 0 23
5 Scott Woolleynot out 53 6 0 68
6 Patrick Crawfordct James Kutcherab Ben Dickenson41 7 1 30
7 Phillip Jacobnot out 48 8 1 39
8 Huw Leedid not bat
9 Ben Hadfielddid not bat
10 Richard Newportdid not bat
11 Max Coulingdid not bat
Extras b (32), lb (7), w (14), nb (6) 59
Total 276
Wickets 5
Overs 45.0
Bowler Overs Maidens Runs Wickets Wides No Balls
Nick Stavri 9.0 1 33 0 8 1
Dave Nelson 9.0 0 35 2 1 0
Archie Walsh 9.0 0 51 1 37 1
James Kutchera 6.0 0 32 1 0 0
Alex Allman 5.0 0 28 0 5 0
Ben Dickenson 7.0 0 58 1 2 0
Name How Out Bowler Runs 4s 6s Balls
1 James Harmerb Max Couling8 2 0 13
2 Ben Dickensonct Paul Clarkeb Max Couling12 3 0 34
3 Ed Reedb Ben Hadfield5 1 0 15
4 Nic Brucect Hugh Brookerb Richard Newport25 4 0 24
5 Greg Hallct Fin Whiteb Ben Hadfield0 0 0 4
6 Archie Walshct Richard Newportb Huw Lee51 5 2 50
7 James Kutcheract Scott Woolleyb Huw Lee1 0 0 4
8 Nick Stavrirun out 7 1 0 6
9 Dave Nelsonct Paul Clarkeb Adam Mapstone67 3 4 53
10 Andy Peggnot out 30 2 0 42
11 Alex Allmanb Adam Mapstone0 0 0 2
Extras b (7), lb (3), w (9) 19
Total 225
Wickets 10
Overs 41.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Ben Hadfield 9.0 1 45 2 4 0
Max Couling 6.0 2 22 2 1 0
Adam Mapstone 5.5 0 27 2 1 0
Huw Lee 9.0 0 58 2 0 0
Richard Newport 9.0 0 39 1 3 0
Patrick Crawford 3.0 0 24 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *