Type: League
Toss: Wilcot CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 28/07/2018
Start Time: 00:00
Result: Sherston Magna CC - 1st XI - Won by 65 runs
| Sherston Magna CC 1st XI | Wilcot CC 1st XI | |
| Score: | 197 for 10 (43.3 overs) | 132 for 6 (45.0 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Harmer | b B Flippance | 0 | 0 | 0 | 3 | |
| 2 | Chris Lovell | lbw C Marshall | 9 | 1 | 0 | 35 | |
| 3 | Archie Walsh | b A Elliott | 18 | 3 | 0 | 20 | |
| 4 | James Kutchera | b J Guerin | 25 | 5 | 0 | 21 | |
| 5 | Hugo Shipsey | b G Dexter | 58 | 9 | 0 | 59 | |
| 6 | Nick Stavri | lbw D Perrins | 12 | 2 | 0 | 13 | |
| 7 | Greg Hall | lbw P Bamunugama | 42 | 6 | 0 | 48 | |
| 8 | Andy Pegg | b P Bamunugama | 4 | 1 | 0 | 2 | |
| 9 | Finn Hall | Run out (Unsure) | 6 | 0 | 0 | 28 | |
| 10 | Will Taylor | lbw P Bamunugama | 0 | 0 | 0 | 10 | |
| 11 | P Frost | Not out | 6 | 0 | 0 | 22 | |
| Extras b (8), lb (3), w (6) | 17 | ||||||
| Total | 197 | ||||||
| Wickets | 10 | ||||||
| Overs | 43.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| B Flippance | 9.0 | 2 | 38 | 1 | 1 | 0 |
| A Elliott | 9.0 | 3 | 16 | 1 | 1 | 0 |
| J Guerin | 3.0 | 0 | 27 | 1 | 2 | 0 |
| D Perrins | 8.0 | 1 | 29 | 1 | 1 | 0 |
| C Marshall | 3.0 | 0 | 24 | 1 | 1 | 0 |
| P Bamunugama | 9.0 | 1 | 34 | 3 | 1 | 0 |
| G Dexter | 2.3 | 0 | 18 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | V Saraj | Run out (Hugo Shipsey) | 15 | 3 | 0 | 31 | |
| 2 | J Guerin | b Andy Pegg | 0 | 0 | 0 | 1 | |
| 3 | G Dexter | lbw Andy Pegg | 0 | 0 | 0 | 2 | |
| 4 | D Perrins | Not out | 55 | 6 | 0 | 114 | |
| 5 | J Watherston | b James Kutchera | 1 | 0 | 0 | 6 | |
| 6 | J Chatfield | st (Will Taylor) | b P Frost | 1 | 0 | 0 | 17 |
| 7 | R Herrity | b Greg Hall | 4 | 0 | 0 | 26 | |
| 8 | A Elliott | Not out | 43 | 6 | 1 | 74 | |
| 9 | C Marshall | did not bat | |||||
| 10 | B Flippance | did not bat | |||||
| 11 | P Bamunugama | did not bat | |||||
| Extras b (1), lb (6), w (5), nb (1) | 13 | ||||||
| Total | 132 | ||||||
| Wickets | 6 | ||||||
| Overs | 45.0 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 9.0 | 5 | 13 | 2 | 0 | 0 |
| James Kutchera | 9.0 | 3 | 20 | 1 | 0 | 0 |
| P Frost | 8.0 | 3 | 14 | 1 | 1 | 0 |
| Greg Hall | 5.0 | 2 | 12 | 1 | 1 | 0 |
| Archie Walsh | 4.0 | 2 | 3 | 0 | 0 | 0 |
| Finn Hall | 4.0 | 0 | 16 | 0 | 0 | 1 |
| Chris Lovell | 2.0 | 0 | 11 | 0 | 0 | 0 |
| James Harmer | 2.0 | 0 | 9 | 0 | 0 | 0 |
| Nick Stavri | 1.0 | 0 | 18 | 0 | 0 | 0 |
| Hugo Shipsey | 1.0 | 0 | 9 | 0 | 1 | 0 |
Share this Post