Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Add New Ground
Date: 26/05/2018
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 7 wickets
| Wilcot CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 139 for 10 (39.2 overs) | 140 for 3 (30.5 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | M Oliver | ct Alan Dickenson | b Simon Hulance | 25 | 3 | 0 | 59 |
| 2 | M Windsor | b Ed Reed | 35 | 7 | 0 | 45 | |
| 3 | D Perrins | b Ed Reed | 2 | 0 | 0 | 14 | |
| 4 | S Sadler | ct Andy Pegg | b Ed Reed | 0 | 0 | 0 | 7 |
| 5 | Kenelm Cornwall-Legh | lbw Ed Reed | 1 | 0 | 0 | 4 | |
| 6 | T Mister | ct Ed Reed | b Alan Dickenson | 10 | 2 | 0 | 9 |
| 7 | M Fetherston-Godley | ct Ed Reed | b Alan Dickenson | 1 | 0 | 0 | 5 |
| 8 | A Elliott | b Andy Pegg | 28 | 6 | 0 | 42 | |
| 9 | Billie Flippance | ct Nick Stavri | b Alan Dickenson | 2 | 0 | 0 | 16 |
| 10 | Luke Flippance | Not out | 14 | 2 | 0 | 28 | |
| 11 | Graham Smith | ct Ben Dickenson | b Simon Hulance | 0 | 0 | 0 | 7 |
| Extras b (8), lb (2), w (11) | 21 | ||||||
| Total | 139 | ||||||
| Wickets | 10 | ||||||
| Overs | 39.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 8.0 | 1 | 27 | 1 | 3 | 0 |
| Simon Hulance | 8.2 | 3 | 13 | 2 | 0 | 0 |
| Archie Walsh | 5.0 | 0 | 25 | 0 | 4 | 0 |
| Ed Reed | 9.0 | 2 | 31 | 4 | 3 | 0 |
| Alan Dickenson | 6.0 | 2 | 20 | 3 | 1 | 0 |
| George Bruce | 3.0 | 0 | 13 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | David Dfp | ct M Windsor | b A Elliott | 2 | 0 | 0 | 20 |
| 2 | Archie Walsh | ct M Oliver | b Graham Smith | 32 | 5 | 0 | 36 |
| 3 | Ben Dickenson | Not out | 36 | 4 | 0 | 68 | |
| 4 | Nick Stavri | b Graham Smith | 4 | 0 | 0 | 31 | |
| 5 | Nic Bruce | Not out | 52 | 5 | 2 | 30 | |
| 6 | Simon Hulance | did not bat | |||||
| 7 | Alan Dickenson | did not bat | |||||
| 8 | James Kutchera | did not bat | |||||
| 9 | Ed Reed | did not bat | |||||
| 10 | Andy Pegg | did not bat | |||||
| 11 | George Bruce | did not bat | |||||
| Extras b (8), lb (3), w (3) | 14 | ||||||
| Total | 140 | ||||||
| Wickets | 3 | ||||||
| Overs | 30.5 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Billie Flippance | 3.0 | 0 | 21 | 0 | 1 | 0 |
| A Elliott | 9.0 | 2 | 18 | 1 | 0 | 0 |
| Graham Smith | 9.0 | 2 | 23 | 2 | 1 | 0 |
| D Perrins | 6.0 | 1 | 27 | 0 | 1 | 0 |
| Luke Flippance | 3.5 | 0 | 40 | 0 | 0 | 0 |
Share this Post