Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to field

Ground: Add New Ground

Date: 26/05/2018

Start Time: 13:00

Result: Sherston Magna CC - 1st XI - Won by 7 wickets

Wilcot CC 1st XI Sherston Magna CC 1st XI
Score:139 for 10 (39.2 overs)140 for 3 (30.5 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 M Oliverct Alan Dickensonb Simon Hulance25 3 0 59
2 M Windsorb Ed Reed35 7 0 45
3 D Perrinsb Ed Reed2 0 0 14
4 S Sadlerct Andy Peggb Ed Reed0 0 0 7
5 Kenelm Cornwall-Leghlbw Ed Reed1 0 0 4
6 T Misterct Ed Reedb Alan Dickenson10 2 0 9
7 M Fetherston-Godleyct Ed Reedb Alan Dickenson1 0 0 5
8 A Elliottb Andy Pegg28 6 0 42
9 Billie Flippancect Nick Stavrib Alan Dickenson2 0 0 16
10 Luke FlippanceNot out14 2 0 28
11 Graham Smithct Ben Dickensonb Simon Hulance0 0 0 7
Extras b (8), lb (2), w (11) 21
Total 139
Wickets 10
Overs 39.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 8.0 1 27 1 3 0
Simon Hulance 8.2 3 13 2 0 0
Archie Walsh 5.0 0 25 0 4 0
Ed Reed 9.0 2 31 4 3 0
Alan Dickenson 6.0 2 20 3 1 0
George Bruce 3.0 0 13 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 David Dfpct M Windsorb A Elliott2 0 0 20
2 Archie Walshct M Oliverb Graham Smith32 5 0 36
3 Ben DickensonNot out36 4 0 68
4 Nick Stavrib Graham Smith4 0 0 31
5 Nic BruceNot out52 5 2 30
6 Simon Hulancedid not bat
7 Alan Dickensondid not bat
8 James Kutcheradid not bat
9 Ed Reeddid not bat
10 Andy Peggdid not bat
11 George Brucedid not bat
Extras b (8), lb (3), w (3) 14
Total 140
Wickets 3
Overs 30.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Billie Flippance 3.0 0 21 0 1 0
A Elliott 9.0 2 18 1 0 0
Graham Smith 9.0 2 23 2 1 0
D Perrins 6.0 1 27 0 1 0
Luke Flippance 3.5 0 40 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *