Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to bat

Ground: Pinkney Park

Date: 30/06/2018

Start Time: 13:00

Result: Sherston Magna CC - 1st XI - Won by 88 runs

Sherston Magna CC 1st XI Heytesbury & Sutton Veny CC 2nd XI
Score:301 for 5 (45.0 overs)213 for 10 (40.4 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Alan Dickensonct Unsureb K Robson48 7 0 64
2 Archie Walshct Unsureb R Cooke4 1 0 5
3 Ed Reedb S Lovegrove106 14 1 101
4 Nic Brucelbw R Cooke59 9 1 45
5 James KutcheraNot out43 6 0 40
6 Ben Dickensonb Olly Illingworth15 1 0 11
7 Andy PeggNot out9 2 0 6
8 Will Taylordid not bat
9 Andy Jarvisdid not bat
10 P Frostdid not bat
11 Nick Stavridid not bat
Extras b (4), lb (5), w (6), nb (2) 17
Total 301
Wickets 5
Overs 45.0
Bowler Overs Maidens Runs Wickets Wides No Balls
R Cooke 8.0 0 46 2 2 1
Olly Illingworth 9.0 0 55 1 3 0
T Dalby 4.0 0 31 0 0 0
Rob Robson 9.0 1 31 0 0 0
I Barnes 4.0 0 32 0 0 0
S Lovegrove 9.0 0 70 1 1 0
K Robson 2.0 0 27 1 0 1
Name How Out Bowler Runs 4s 6s Balls
1 R CookeRun out (P Frost)13 2 0 26
2 K Robsonb Ben Dickenson0 0 0 2
3 T Dalbyct Andy Jarvisb Alan Dickenson41 5 1 46
4 A PrattRun out (Unsure)36 4 0 42
5 Rob Robsonb James Kutchera64 8 2 59
6 Olly IllingworthRun out (Unsure)0 0 0 11
7 C Fenwickct Ben Dickensonb James Kutchera3 0 0 10
8 A Parkerb James Kutchera14 1 0 19
9 S Lovegroveb P Frost9 1 0 16
10 A Frostct Ben Dickensonb James Kutchera6 1 0 8
11 I BarnesNot out3 0 0 8
Extras b (7), lb (1), w (13), nb (3) 24
Total 213
Wickets 10
Overs 40.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 9.0 2 24 0 0 0
Ben Dickenson 4.0 0 21 1 1 0
Alan Dickenson 7.0 0 39 1 1 0
P Frost 4.4 0 25 1 3 0
Ed Reed 7.0 0 44 0 1 0
Archie Walsh 3.3 0 30 0 5 3
James Kutchera 5.3 0 22 4 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *