Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 30/06/2018
Start Time: 13:00
Result: Sherston Magna CC - 1st XI - Won by 88 runs
Sherston Magna CC 1st XI | Heytesbury & Sutton Veny CC 2nd XI | |
Score: | 301 for 5 (45.0 overs) | 213 for 10 (40.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Alan Dickenson | ct Unsure | b K Robson | 48 | 7 | 0 | 64 |
2 | Archie Walsh | ct Unsure | b R Cooke | 4 | 1 | 0 | 5 |
3 | Ed Reed | b S Lovegrove | 106 | 14 | 1 | 101 | |
4 | Nic Bruce | lbw R Cooke | 59 | 9 | 1 | 45 | |
5 | James Kutchera | Not out | 43 | 6 | 0 | 40 | |
6 | Ben Dickenson | b Olly Illingworth | 15 | 1 | 0 | 11 | |
7 | Andy Pegg | Not out | 9 | 2 | 0 | 6 | |
8 | Will Taylor | did not bat | |||||
9 | Andy Jarvis | did not bat | |||||
10 | P Frost | did not bat | |||||
11 | Nick Stavri | did not bat | |||||
Extras b (4), lb (5), w (6), nb (2) | 17 | ||||||
Total | 301 | ||||||
Wickets | 5 | ||||||
Overs | 45.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
R Cooke | 8.0 | 0 | 46 | 2 | 2 | 1 |
Olly Illingworth | 9.0 | 0 | 55 | 1 | 3 | 0 |
T Dalby | 4.0 | 0 | 31 | 0 | 0 | 0 |
Rob Robson | 9.0 | 1 | 31 | 0 | 0 | 0 |
I Barnes | 4.0 | 0 | 32 | 0 | 0 | 0 |
S Lovegrove | 9.0 | 0 | 70 | 1 | 1 | 0 |
K Robson | 2.0 | 0 | 27 | 1 | 0 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | R Cooke | Run out (P Frost) | 13 | 2 | 0 | 26 | |
2 | K Robson | b Ben Dickenson | 0 | 0 | 0 | 2 | |
3 | T Dalby | ct Andy Jarvis | b Alan Dickenson | 41 | 5 | 1 | 46 |
4 | A Pratt | Run out (Unsure) | 36 | 4 | 0 | 42 | |
5 | Rob Robson | b James Kutchera | 64 | 8 | 2 | 59 | |
6 | Olly Illingworth | Run out (Unsure) | 0 | 0 | 0 | 11 | |
7 | C Fenwick | ct Ben Dickenson | b James Kutchera | 3 | 0 | 0 | 10 |
8 | A Parker | b James Kutchera | 14 | 1 | 0 | 19 | |
9 | S Lovegrove | b P Frost | 9 | 1 | 0 | 16 | |
10 | A Frost | ct Ben Dickenson | b James Kutchera | 6 | 1 | 0 | 8 |
11 | I Barnes | Not out | 3 | 0 | 0 | 8 | |
Extras b (7), lb (1), w (13), nb (3) | 24 | ||||||
Total | 213 | ||||||
Wickets | 10 | ||||||
Overs | 40.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 2 | 24 | 0 | 0 | 0 |
Ben Dickenson | 4.0 | 0 | 21 | 1 | 1 | 0 |
Alan Dickenson | 7.0 | 0 | 39 | 1 | 1 | 0 |
P Frost | 4.4 | 0 | 25 | 1 | 3 | 0 |
Ed Reed | 7.0 | 0 | 44 | 0 | 1 | 0 |
Archie Walsh | 3.3 | 0 | 30 | 0 | 5 | 3 |
James Kutchera | 5.3 | 0 | 22 | 4 | 0 | 0 |
Share this Post