Fixture Details

Type: League

Toss: Heytesbury & Sutton Veny CC - 2nd XI won the toss and elected to field

Ground: Add New Ground

Date: 01/09/2018

Start Time: 13:00

Result: Sherston Magna CC - 1st XI - Won by 281 runs

Heytesbury & Sutton Veny CC 2nd XI Sherston Magna CC 1st XI
Score:59 for 10 (27.0 overs)340 for 6 (45.0 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 James Harmerlbw M Ball97 16 1 86
2 Richard Cartwrightlbw S Butler34 4 0 55
3 Nic Brucect R Barnesb S Butler0 0 0 1
4 Greg HallNot out91
5 Archie Walshct Unsureb A Christian25 4 1 12
6 James Kutcheract A Christianb A Coulson59 3 6 32
7 Ben Dickensonct Unsureb A Coulson3 0 0 6
8 David DfpNot out6 1 0 6
9 Simon Hulancedid not bat
10 Harry Stevensdid not bat
11 Andy Peggdid not bat
Extras b (9), lb (5), w (6), nb (5) 25
Total 340
Wickets 6
Overs 45.0
Bowler Overs Maidens Runs Wickets Wides No Balls
R Barnes 9.0 3 12 0 0 0
A Christian 6.0 0 66 1 1 3
E Collier 7.0 0 58 0 1 0
S Butler 9.0 0 49 2 0 0
A Pratt 4.0 0 33 0 1 0
M Ball 3.0 0 23 1 0 1
A Coulson 5.0 0 67 2 0 0
G Kitley 2.0 0 18 0 2 1
Name How Out Bowler Runs 4s 6s Balls
1 R Cookeb Andy Pegg1 0 0 20
2 A Prattb James Kutchera12 0 0 28
3 G Kitleyct Archie Walshb Harry Stevens15 2 0 40
4 S ButlerRun out (Unsure)0 0 0 4
5 R Barnesb Simon Hulance11 1 1 9
6 A Parkerct Nic Bruceb Harry Stevens9 2 0 39
7 A CoulsonRun out (Unsure)1 0 0 7
8 E Collierb Andy Pegg0 0 0 2
9 C RogersRun out (Unsure)0 0 0 0
10 A ChristianNot out1 0 0 12
11 M Ballct David Dfpb Harry Stevens0 0 0 3
Extras b (1), lb (1), w (5), nb (2) 9
Total 59
Wickets 10
Overs 27.0
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 8.0 5 3 2 0 0
James Kutchera 9.0 1 23 1 0 2
Simon Hulance 4.0 2 12 1 0 0
Harry Stevens 5.0 2 6 3 0 0
David Dfp 1.0 0 13 0 4 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *