Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Add New Ground
Date: 23/06/2018
Start Time: 13:00
Result: Buscot Park CC - Saturday 1st XI - Won by 16 runs
Buscot Park CC Saturday 1st XI | Sherston Magna CC 1st XI | |
Score: | 206 for 8 (45.0 overs) | 190 for 10 (40.4 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Hamish Millar | ct Ed Reed | b James Kutchera | 28 | 5 | 0 | 88 |
2 | C Morgan | b Andy Pegg | 9 | 2 | 0 | 18 | |
3 | J Brown | b Archie Walsh | 7 | 1 | 0 | 25 | |
4 | R Fernandez | ct Archie Walsh | b Harry Stevens | 38 | 5 | 2 | 26 |
5 | R Morbey | lbw Harry Stevens | 6 | 1 | 0 | 21 | |
6 | N Edgington | ct Harry Stevens | b James Kutchera | 0 | 0 | 0 | 2 |
7 | W Thompson | ct Archie Walsh | b James Kutchera | 0 | 0 | 0 | 4 |
8 | Gavin Yon | b Harry Stevens | 19 | 4 | 0 | 22 | |
9 | M Thatcher | Not out | 26 | 2 | 1 | 34 | |
10 | B Batchelor | Not out | 27 | 4 | 0 | 32 | |
11 | M Heasman | did not bat | |||||
Extras b (24), lb (8), w (12), nb (2) | 46 | ||||||
Total | 206 | ||||||
Wickets | 8 | ||||||
Overs | 45.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 2 | 30 | 1 | 1 | 0 |
Andrew Tremellen | 3.0 | 0 | 13 | 0 | 3 | 0 |
Ed Reed | 9.0 | 1 | 21 | 0 | 1 | 0 |
Archie Walsh | 8.0 | 2 | 57 | 1 | 3 | 2 |
Harry Stevens | 9.0 | 2 | 27 | 3 | 1 | 0 |
James Kutchera | 7.0 | 1 | 26 | 3 | 1 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | David Dfp | lbw B Batchelor | 31 | 5 | 0 | 42 | |
2 | Archie Walsh | lbw J Brown | 4 | 1 | 0 | 20 | |
3 | James Harmer | b J Brown | 0 | 0 | 0 | 3 | |
4 | Ed Reed | b B Batchelor | 11 | 2 | 0 | 28 | |
5 | James Kutchera | b M Thatcher | 40 | 4 | 1 | 37 | |
6 | Andy Pegg | ct Unsure | b W Thompson | 1 | 0 | 0 | 3 |
7 | L Purser | b M Thatcher | 57 | 11 | 0 | 68 | |
8 | Andrew Tremellen | ct Gavin Yon | b Gavin Yon | 4 | 0 | 0 | 15 |
9 | Will Roberts | b W Thompson | 1 | 0 | 0 | 9 | |
10 | Harry Stevens | ct Unsure | b W Thompson | 8 | 1 | 0 | 14 |
11 | Will Taylor | Not out | 1 | 0 | 0 | 7 | |
Extras b (18), lb (5), w (7), nb (2) | 32 | ||||||
Total | 190 | ||||||
Wickets | 10 | ||||||
Overs | 40.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
M Thatcher | 9.0 | 2 | 21 | 2 | 0 | 0 |
J Brown | 7.0 | 1 | 18 | 2 | 0 | 1 |
W Thompson | 8.4 | 1 | 39 | 3 | 0 | 0 |
B Batchelor | 9.0 | 0 | 51 | 2 | 3 | 1 |
M Heasman | 3.0 | 0 | 21 | 0 | 0 | 0 |
Gavin Yon | 4.0 | 0 | 17 | 1 | 0 | 0 |
Share this Post