Type: Friendly
Toss: University of Bristol Staff CC - Friendly XI won the toss and elected to bat
Ground: Pinkney Park
Date: 23/04/2017
Start Time: 13:00
Result: University of Bristol Staff CC - Friendly XI - Won by 88 runs
| Sherston Magna CC Sunday 1st XI | University of Bristol Staff CC Friendly XI | |
| Score: | 75 for 10 (19.2 overs) | 163 for 6 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Rich Hollamby | b J K | 40 | 8 | |||
| 2 | Paul Powell | b D Nelson | 5 | 1 | |||
| 3 | Sam Merriel | ct Unsure | b Ewan Kenny | 3 | |||
| 4 | Shash Kularatna | Not out | 63 | 11 | |||
| 5 | Tom Horsman | lbw J K | 0 | ||||
| 6 | Alexander Smith | b Laura Pegg | 18 | 2 | 1 | ||
| 7 | Martin Challand | ct Laura Pegg | b Ewan Kenny | 8 | 1 | ||
| 8 | Will Sinclair | Not out | 9 | ||||
| 9 | Billy Cotton | did not bat | |||||
| 10 | Yusuf Mahadik | did not bat | |||||
| 11 | Denise Powell | did not bat | |||||
| Extras b (4), lb (7), w (6) | 17 | ||||||
| Total | 163 | ||||||
| Wickets | 6 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 8 | 2 | 23 | 0 | 0 | 0 |
| D Nelson | 8 | 2 | 32 | 1 | 0 | 0 |
| Ewan Kenny | 8 | 1 | 32 | 2 | 0 | 0 |
| S Underwood | 4 | 1 | 14 | 0 | 0 | 0 |
| J K | 6 | 0 | 24 | 2 | 0 | 0 |
| Laura Pegg | 6 | 0 | 28 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Ewan Kenny | b Manu Mulakkal | 24 | 6 | |||
| 2 | Nic Bruce | b Manu Mulakkal | 26 | 6 | |||
| 3 | D Walsh | b Will Sinclair | 0 | ||||
| 4 | J. Martin | b Billy Cotton | 9 | 1 | |||
| 5 | D Nelson | b Will Sinclair | 0 | ||||
| 6 | Archie Walsh | st (Paul Powell) | b Billy Cotton | 4 | 1 | ||
| 7 | Laura Pegg | ct Denise Powell | b Yusuf Mahadik | 0 | |||
| 8 | S Underwood | b Rich Hollamby | 2 | ||||
| 9 | Andy Pegg | ct Billy Cotton | b Rich Hollamby | 0 | |||
| 10 | J K | Not out | 4 | 1 | |||
| Extras | 0 | ||||||
| Total | 75 | ||||||
| Wickets | 10 | ||||||
| Overs | 19.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Manu Mulakkal | 4 | 1 | 20 | 2 | 0 | 0 |
| Will Sinclair | 5 | 1 | 35 | 2 | 0 | 0 |
| Graeme Poole | 4 | 0 | 10 | 0 | 0 | 0 |
| Billy Cotton | 3 | 2 | 1 | 2 | 0 | 0 |
| Yusuf Mahadik | 2 | 1 | 4 | 1 | 0 | 0 |
| Rich Hollamby | 1.2 | 0 | 2 | 2 | 0 | 0 |
Share this Post