Type: League
Toss: Poulton CC - 2nd XI won the toss and elected to field
Ground: Pinkney Park
Date: 08/07/2017
Start Time: 13:30
Result: Sherston Magna CC - 1st XI - Won by 10 runs
Sherston Magna CC 1st XI | Poulton CC 2nd XI | |
Score: | 206 for 6 (40.0 overs) | 196 for 8 (40.0 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Kutchera | ct Unsure | b Dan Collins | 5 | 1 | 0 | 5 |
2 | Ben Dickenson | ct Unsure | b Dan Collins | 28 | 1 | 0 | 81 |
3 | James Harmer | ct Felix Cheeseman | b Callum Higginson | 36 | 7 | 0 | 36 |
4 | George Curtis | ct Unsure | b Mark Higginson | 13 | |||
5 | Nic Bruce | ct Unsure | b Dan Collins | 52 | |||
6 | Andy Pegg | ct Unsure | b Dan Collins | 17 | 1 | 0 | 19 |
7 | James Skeldon | Not out | 9 | 0 | 0 | 14 | |
8 | Archie Walsh | Not out | 9 | 0 | 0 | 8 | |
9 | Chris Lovell | did not bat | |||||
10 | Simon Hulance | did not bat | |||||
11 | P Frost | did not bat | |||||
Extras b (12), lb (2), w (19), nb (4) | 37 | ||||||
Total | 206 | ||||||
Wickets | 6 | ||||||
Overs | 40.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Dan Collins | 9.0 | 0 | 54 | 4 | 8 | 0 |
Callum Higginson | 8.0 | 0 | 39 | 1 | 3 | 1 |
Mark Higginson | 9.0 | 4 | 9 | 1 | 0 | 2 |
Felix Cheeseman | 6.0 | 1 | 32 | 0 | 6 | 1 |
B Dodds | 4.0 | 0 | 34 | 0 | 2 | 0 |
Graham Clarke | 4.0 | 0 | 24 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mark Higginson | lbw Andy Pegg | 12 | 2 | 0 | 13 | |
2 | Graham Clarke | lbw Andy Pegg | 0 | 0 | 0 | 1 | |
3 | Callum Higginson | ct James Skeldon | b Simon Hulance | 28 | 5 | 0 | 37 |
4 | Matt Coleman | ct Archie Walsh | b Andy Pegg | 58 | 10 | 0 | 70 |
5 | Max Sandilands | b James Kutchera | 7 | 1 | 0 | 32 | |
6 | Ian Musty | ct Ben Dickenson | b James Kutchera | 4 | 0 | 0 | 15 |
7 | Felix Cheeseman | ct Chris Lovell | b James Harmer | 9 | 1 | 0 | 18 |
8 | Matthew Genever | b Andy Pegg | 12 | 2 | 0 | 14 | |
9 | Mark Chamberlain | Not out | 20 | 1 | 1 | 23 | |
10 | Dan Collins | Not out | 12 | 2 | 0 | 19 | |
11 | B Dodds | did not bat | |||||
Extras b (18), lb (6), w (8), nb (2) | 34 | ||||||
Total | 196 | ||||||
Wickets | 8 | ||||||
Overs | 40.0 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 9.0 | 2 | 27 | 4 | 0 | 0 |
Simon Hulance | 8.0 | 1 | 47 | 1 | 0 | 2 |
George Curtis | 2.0 | 0 | 4 | 0 | 3 | 0 |
Ben Dickenson | 9.0 | 2 | 31 | 0 | 0 | 0 |
James Kutchera | 6.0 | 0 | 26 | 2 | 0 | 0 |
James Harmer | 3.0 | 0 | 14 | 1 | 4 | 0 |
P Frost | 3.0 | 0 | 23 | 0 | 1 | 0 |
Share this Post