Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 02/09/2017
Start Time: 13:30
Result: Sherston Magna CC - 1st XI - Won by 85 runs
| Sherston Magna CC 1st XI | Bibury CC 1st XI | |
| Score: | 165 for 10 (38.5 overs) | 80 for 9 (25.1 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Jarvis | lbw E Robinson | 61 | 6 | 1 | 79 | |
| 2 | George Curtis | b Mark Hayes | 7 | 0 | 0 | 31 | |
| 3 | James Harmer | ct T Smith | b Mark Hayes | 3 | 0 | 0 | 9 |
| 4 | Ben Dickenson | b E Robinson | 10 | 1 | 0 | 33 | |
| 5 | James Kutchera | ct E Robinson | b James Richardson | 17 | 3 | 0 | 14 |
| 6 | Nic Bruce | b E Robinson | 0 | 0 | 0 | 3 | |
| 7 | James Skeldon | b James Richardson | 3 | 0 | 0 | 12 | |
| 8 | Andy Pegg | ct Mark Hayes | b E Robinson | 10 | 0 | 0 | 15 |
| 9 | Archie Walsh | lbw Sachin Bandara | 18 | 1 | 0 | 24 | |
| 10 | Dave Nelson | ct Sachin Bandara | b Charlie Robinson | 10 | 1 | 0 | 11 |
| 11 | Simon Hulance | Not out | 3 | 0 | 0 | 8 | |
| Extras b (1), lb (8), w (9), nb (5) | 23 | ||||||
| Total | 165 | ||||||
| Wickets | 10 | ||||||
| Overs | 38.5 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Mark Hayes | 9.0 | 1 | 17 | 2 | 1 | 1 |
| Sachin Bandara | 8.5 | 0 | 28 | 1 | 3 | 1 |
| E Robinson | 9.0 | 0 | 55 | 4 | 1 | 3 |
| James Richardson | 5.0 | 1 | 24 | 2 | 2 | 0 |
| Charlie Robinson | 6.0 | 0 | 24 | 1 | 1 | 0 |
| L Manners | 1.0 | 0 | 8 | 0 | 1 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | T Smith | ct Archie Walsh | b Dave Nelson | 4 | 0 | 0 | 22 |
| 2 | Charlie Robinson | ct Archie Walsh | b George Curtis | 16 | 2 | 0 | 26 |
| 3 | John Jeffreys | b George Curtis | 7 | 1 | 0 | 13 | |
| 4 | Will Scott | b Dave Nelson | 2 | 0 | 0 | 7 | |
| 5 | Tom Hughes | b Simon Hulance | 20 | 2 | 0 | 27 | |
| 6 | E Robinson | b Dave Nelson | 1 | 0 | 0 | 9 | |
| 7 | Sachin Bandara | lbw George Curtis | 0 | 0 | 0 | 6 | |
| 8 | James Richardson | b Andy Pegg | 11 | 2 | 0 | 21 | |
| 9 | Mark Hayes | b Andy Pegg | 2 | 0 | 0 | 16 | |
| 10 | L Manners | Not out | 4 | 1 | 0 | 5 | |
| 11 | Unsure | absent | |||||
| Extras b (7), lb (2), w (3), nb (1) | 13 | ||||||
| Total | 80 | ||||||
| Wickets | 9 | ||||||
| Overs | 25.1 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Dave Nelson | 9.0 | 2 | 27 | 3 | 2 | 0 |
| George Curtis | 9.0 | 2 | 21 | 3 | 1 | 0 |
| Simon Hulance | 4.0 | 0 | 22 | 1 | 0 | 1 |
| Andy Pegg | 3.1 | 2 | 1 | 2 | 0 | 0 |
Share this Post