Type: League
Toss: Bibury CC - 1st XI won the toss and elected to field
Ground: Lady Hill
Date: 01/07/2017
Start Time: 13:30
Result: Bibury CC - 1st XI - Won by 7 wickets
| Bibury CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 160 for 3 (33 overs) | 156 for 10 (38.4 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Kutchera | ct E Robinson | b Mark Hayes | 23 | 4 | ||
| 2 | Ben Dickenson | ct Mark Hayes | b Alan Thomas | 32 | 3 | ||
| 3 | James Harmer | ct Will Scott | b Mark Hayes | 2 | |||
| 4 | George Curtis | b Adrian Seakins | 27 | 3 | 1 | ||
| 5 | Chris Lovell | ct Adrian Seakins | b Adrian Seakins | 1 | |||
| 6 | Andy Pegg | b Dave Leith | 15 | 3 | |||
| 7 | James Skeldon | b Adrian Seakins | 17 | 3 | |||
| 8 | Archie Walsh | ct Charlie Robinson | b Adrian Seakins | 8 | 2 | ||
| 9 | J Burrands | b Sachin Bandara | 3 | ||||
| 10 | P Frost | Not out | 0 | ||||
| 11 | Laura Pegg | lbw Sachin Bandara | 0 | ||||
| Extras b (10), lb (7), w (10), nb (1) | 28 | ||||||
| Total | 156 | ||||||
| Wickets | 10 | ||||||
| Overs | 38.4 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Mark Hayes | 9 | 2 | 17 | 2 | 0 | 0 |
| Sachin Bandara | 8.4 | 1 | 28 | 2 | 0 | 0 |
| Alan Thomas | 9 | 0 | 44 | 1 | 0 | 0 |
| Adrian Seakins | 9 | 0 | 39 | 4 | 0 | 0 |
| Dave Leith | 3 | 1 | 11 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Robinson | ct Unsure | b Andy Pegg | 5 | 1 | ||
| 2 | James Richardson | Not out | 81 | 14 | |||
| 3 | E Robinson | ct James Harmer | b James Harmer | 4 | 1 | ||
| 4 | Will Scott | b Ben Dickenson | 19 | 1 | 2 | ||
| 5 | Sachin Bandara | Not out | 34 | 6 | |||
| 6 | Dave Leith | did not bat | |||||
| 7 | D Little | did not bat | |||||
| 8 | Mark Hayes | did not bat | |||||
| 9 | John Jeffreys | did not bat | |||||
| 10 | Adrian Seakins | did not bat | |||||
| 11 | Alan Thomas | did not bat | |||||
| Extras b (5), lb (6), w (4), nb (2) | 17 | ||||||
| Total | 160 | ||||||
| Wickets | 3 | ||||||
| Overs | 33 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 9 | 2 | 35 | 1 | 0 | 0 |
| J Burrands | 3 | 0 | 30 | 0 | 0 | 0 |
| James Harmer | 6 | 0 | 26 | 1 | 0 | 0 |
| George Curtis | 5 | 0 | 9 | 0 | 0 | 0 |
| Ben Dickenson | 5 | 1 | 21 | 1 | 0 | 0 |
| Laura Pegg | 3 | 0 | 20 | 0 | 0 | 0 |
| P Frost | 2 | 1 | 8 | 0 | 0 | 0 |
Share this Post