Type: League
Toss: Longborough & Sezincote CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 04/06/2016
Start Time: 14:00
Result: Sherston Magna CC - 1st XI - Won by 114 runs
Sherston Magna CC 1st XI | Longborough & Sezincote CC 1st XI | |
Score: | 263 for 8 (40 overs) | 149 for 6 (40 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Kutchera | ct Unsure | b John Mutsaars | 68 | |||
2 | Andy Jarvis | ct Unsure | b John Mutsaars | 15 | |||
3 | James Harmer | ct Unsure | b John Mutsaars | 46 | |||
4 | Matt Goodwin | ct Sub | b John Mutsaars | 16 | |||
5 | Ian Gould | Not out | 31 | ||||
6 | Ed Reed | ct Unsure | b Luke Mcdonah | 27 | |||
7 | Ben Dickenson | Run out (Unsure) | 30 | ||||
8 | David Dfp | b Lewis Kirby Smith | 0 | ||||
9 | Jack Goodwin | ct Unsure | b Lewis Kirby Smith | 0 | |||
10 | Mark Good Way | Not out | 1 | ||||
11 | Andy Pegg | did not bat | |||||
Extras b (8), lb (5), w (16) | 29 | ||||||
Total | 263 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Luke Mcdonah | 10 | 1 | 63 | 1 | 0 | 0 |
Ryan Theron | 5 | 0 | 34 | 0 | 0 | 0 |
John Mutsaars | 10 | 0 | 70 | 4 | 0 | 0 |
Henry Leonard | 10 | 0 | 47 | 0 | 0 | 0 |
Lewis Kirby Smith | 5 | 0 | 36 | 2 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | John Mutsaars | Run out (Ian Gould) | 48 | ||||
2 | * Fairweather | Run out (Jack Goodwin) | 8 | ||||
3 | Luke Mcdonah | ct Andy Pegg | b Andy Pegg | 14 | |||
4 | Henry Leonard | b James Harmer | 23 | ||||
5 | Ryan Theron | Not out | 27 | ||||
6 | G Townsend | ct David Dfp | b Ben Dickenson | 7 | |||
7 | Chris Oakey | ct Jack Goodwin | b Ed Reed | 10 | |||
8 | Sean Clapham | Not out | 0 | ||||
9 | Lewis Kirby Smith | did not bat | |||||
10 | Wayne Edwards | did not bat | |||||
11 | Darni Theron | did not bat | |||||
Extras b (10), nb (2) | 12 | ||||||
Total | 149 | ||||||
Wickets | 6 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 10 | 1 | 25 | 1 | 0 | 0 |
Ian Gould | 10 | 0 | 45 | 0 | 0 | 0 |
James Harmer | 5 | 1 | 18 | 1 | 0 | 0 |
Ben Dickenson | 8 | 1 | 26 | 1 | 0 | 0 |
Ed Reed | 2 | 0 | 8 | 1 | 0 | 0 |
Jack Goodwin | 5 | 0 | 17 | 0 | 0 | 0 |
Share this Post