Type: League
Toss: Williamstrip CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 02/05/2015
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 202 runs
| Sherston Magna CC 1st XI | Williamstrip CC 1st XI | |
| Score: | 308 for 4 (40 overs) | 106 for 10 (24.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Jarvis | ct Unsure | b Steve reeves | 24 | |||
| 2 | James Kutchera | b Bruce Currie | 10 | ||||
| 3 | Matt Goodwin | b Bruce Currie | 0 | ||||
| 4 | Will Matthews | ct Unsure | b Steve reeves | 188 | |||
| 5 | Chris Lovell | Not out | 60 | ||||
| 6 | David DFP | Not out | 2 | ||||
| 7 | Ben Dickenson | did not bat | |||||
| 8 | Andy Pegg | did not bat | |||||
| 9 | Simon Hulance | did not bat | |||||
| 10 | Will Roberts | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras b (3), lb (4), w (11), nb (6) | 24 | ||||||
| Total | 308 | ||||||
| Wickets | 4 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Bruce Currie | 10 | 2 | 69 | 2 | 0 | 0 |
| Steve reeves | 10 | 0 | 56 | 2 | 0 | 0 |
| Unsure | 2 | 0 | 31 | 0 | 0 | 0 |
| Unsure | 8 | 0 | 53 | 0 | 0 | 0 |
| Unsure | 4 | 0 | 42 | 0 | 0 | 0 |
| Unsure | 2 | 0 | 9 | 0 | 0 | 0 |
| Kevin Sandhu | 4 | 0 | 43 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Sandhu | b Simon Hulance | 14 | ||||
| 2 | Unsure | ct David DFP | b Andy Pegg | 4 | |||
| 3 | Unsure | b Andy Pegg | 16 | ||||
| 4 | Mike Godwin | Run out (Unsure) | 17 | ||||
| 5 | Steve reeves | ct Will Matthews | b Ben Dickenson | 19 | |||
| 6 | Andrew Sykes | b James Kutchera | 16 | ||||
| 7 | Bruce Currie | b James Kutchera | 2 | ||||
| 8 | Unsure | b James Kutchera | 0 | ||||
| 9 | Unsure | b James Kutchera | 7 | ||||
| 10 | Unsure | ct David DFP | b James Kutchera | 0 | |||
| 11 | Unsure | Not out | 1 | ||||
| Extras b (2), lb (1), w (5), nb (2) | 10 | ||||||
| Total | 106 | ||||||
| Wickets | 10 | ||||||
| Overs | 24.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 5 | 0 | 25 | 2 | 0 | 0 |
| Simon Hulance | 6 | 0 | 21 | 1 | 0 | 0 |
| Charlie Green | 4 | 1 | 16 | 0 | 0 | 0 |
| Ben Dickenson | 5 | 0 | 18 | 1 | 0 | 0 |
| James Kutchera | 3.3 | 1 | 17 | 5 | 0 | 0 |
| Will Roberts | 1 | 0 | 6 | 0 | 0 | 0 |
Share this Post