Type: League
Toss: Oaksey CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 06/06/2015
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 2 runs
| Sherston Magna CC 1st XI | Oaksey CC 1st XI | |
| Score: | 185 for 6 (40 overs) | 183 for 8 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Tremellen | ct Ken Lane | b Ken Lane | 1 | |||
| 2 | James Kutchera | ct Phillip Cassrels | b Andy Steward | 45 | 6 | 1 | |
| 3 | Chris Lovell | ct Phillip Cassrels | b Ken Lane | 4 | |||
| 4 | James Harmer | b Andy Steward | 27 | 6 | |||
| 5 | Matt Goodwin | Not out | 56 | 6 | 1 | ||
| 6 | Ollie Moore | Run out (Unsure) | 25 | 4 | |||
| 7 | Ben Dickenson | st (Tom Burgess) | b Ken Lane | 15 | 2 | ||
| 8 | Harry Stevens | Not out | 0 | ||||
| 9 | Andy Pegg | did not bat | |||||
| 10 | Simon Hulance | did not bat | |||||
| 11 | Charlie Green | did not bat | |||||
| Extras lb (6), w (5), nb (1) | 12 | ||||||
| Total | 185 | ||||||
| Wickets | 6 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Daniel Bye | 10 | 2 | 42 | 0 | 2 | 0 |
| Ken Lane | 6 | 0 | 30 | 3 | 0 | 0 |
| Phillip Cassrels | 10 | 1 | 36 | 0 | 2 | 0 |
| Ben Putt | 3 | 0 | 22 | 0 | 0 | 0 |
| Andy Steward | 10 | 2 | 32 | 2 | 0 | 0 |
| Matt Denney | 1 | 0 | 17 | 0 | 1 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Tom Cook | b Harry Stevens | 36 | 4 | |||
| 2 | Phil Biggs | b Andy Pegg | 10 | ||||
| 3 | Ben Putt | ct Andy Pegg | b Harry Stevens | 55 | 4 | 3 | |
| 4 | Phillip Cassrels | ct Harry Stevens | b Ben Dickenson | 12 | 2 | ||
| 5 | Andy Steward | ct Ben Dickenson | b Harry Stevens | 17 | 3 | ||
| 6 | Tom Burgess | b Harry Stevens | 7 | 1 | |||
| 7 | Matt Denney | b Andy Pegg | 13 | 2 | |||
| 8 | Daniel Bye | b James Kutchera | 0 | ||||
| 9 | Patrick Lawrence | Not out | 12 | 1 | |||
| 10 | Ken Lane | Not out | 3 | ||||
| 11 | Michael Bye | did not bat | |||||
| Extras b (6), lb (2), w (7) | 15 | ||||||
| Total | 183 | ||||||
| Wickets | 8 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 10 | 0 | 37 | 2 | 5 | 0 |
| Ollie Moore | 6 | 0 | 25 | 0 | 1 | 0 |
| Ben Dickenson | 7 | 0 | 39 | 1 | 0 | 0 |
| Harry Stevens | 10 | 0 | 54 | 4 | 0 | 0 |
| James Kutchera | 7 | 1 | 19 | 1 | 0 | 0 |
Share this Post