Type: League
Toss: Oakridge CC - 1st XI won the toss and elected to field
Ground: Oakridge Cricket Ground
Date: 09/05/2015
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 1 run
| Oakridge CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 179 for 5 (40 overs) | 180 for 4 (40 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Jarvis | ct Steve Robbins | b Iain Taylor | 9 | |||
| 2 | James Kutchera | ct Steve Robbins | b Richard Heath | 25 | |||
| 3 | Chris Lovell | b Dan McLaughlin | 16 | ||||
| 4 | James Harmer | b James Hemming | 60 | ||||
| 5 | Matt Goodwin | Not out | 50 | ||||
| 6 | Ollie Moore | Not out | 8 | ||||
| 7 | Andy Pegg | did not bat | |||||
| 8 | Ben Dickenson | did not bat | |||||
| 9 | Charlie Green | did not bat | |||||
| 10 | ? Newlands | did not bat | |||||
| 11 | Unsure | did not bat | |||||
| Extras b (3), lb (2), w (7) | 12 | ||||||
| Total | 180 | ||||||
| Wickets | 4 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Richard Heath | 10 | 4 | 13 | 1 | 0 | 0 |
| Steve Robbins | 4 | 0 | 27 | 0 | 0 | 0 |
| Iain Taylor | 10 | 2 | 24 | 1 | 0 | 0 |
| James Hemming | 10 | 1 | 53 | 1 | 0 | 0 |
| Dan McLaughlin | 6 | 0 | 55 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Martin Smith | b Ollie Moore | 91 | ||||
| 2 | Steve Robbins | st (Unsure) | b Charlie Green | 52 | |||
| 3 | Iain Taylor | ct Unsure | b Charlie Green | 2 | |||
| 4 | James Hemming | b Ollie Moore | 2 | ||||
| 5 | Ed Bryant | Not out | 2 | ||||
| 6 | Byron Williams | Run out (Unsure) | 2 | ||||
| 7 | Richard Heath | did not bat | |||||
| 8 | Alfie Heath | did not bat | |||||
| 9 | Saleem Ahmad | did not bat | |||||
| 10 | Dan McLaughlin | did not bat | |||||
| Extras b (16), lb (4), w (4), nb (4) | 28 | ||||||
| Total | 179 | ||||||
| Wickets | 5 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 10 | 0 | 38 | 0 | 0 | 0 |
| Ollie Moore | 10 | 1 | 27 | 2 | 0 | 0 |
| ? Newlands | 7 | 1 | 29 | 0 | 0 | 0 |
| Charlie Green | 7 | 1 | 32 | 2 | 0 | 0 |
| Ben Dickenson | 4 | 0 | 20 | 0 | 0 | 0 |
| James Kutchera | 2 | 0 | 14 | 0 | 0 | 0 |
Share this Post