Type: League
Toss: N.A.T.'s CC - 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 22/08/2015
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 10 wickets
| Sherston Magna CC 1st XI | N.A.T.'s CC 1st XI | |
| Score: | 77 for 0 (10.3 overs) | 74 for 10 (22 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Will Spence | b Andy Pegg | 2 | ||||
| 2 | Stuart Phillips | b Simon Hulance | 28 | ||||
| 3 | B Phillips | ct James Harmer | b James Harmer | 25 | |||
| 4 | Phil Cross | ct James Kutchera | b Ben Dickenson | 9 | |||
| 5 | Dan Munt | b Ben Dickenson | 1 | ||||
| 6 | Unsure | b Andy Pegg | 0 | ||||
| 7 | Graham Bartlett | b Ben Dickenson | 0 | ||||
| 8 | Ian Close | ct Ollie Moore | b Ben Dickenson | 0 | |||
| 9 | Unsure | Not out | 0 | ||||
| Extras lb (1), w (6), nb (2) | 9 | ||||||
| Total | 74 | ||||||
| Wickets | 10 | ||||||
| Overs | 22 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 10 | 0 | 25 | 2 | 0 | 0 |
| Ollie Moore | 6 | 0 | 25 | 0 | 0 | 0 |
| Ben Dickenson | 2 | 2 | 0 | 4 | 0 | 0 |
| James Harmer | 1 | 0 | 2 | 1 | 0 | 0 |
| Simon Hulance | 3 | 0 | 23 | 1 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | James Kutchera | Not out | 31 | ||||
| 2 | Richard Cartwright | Not out | 37 | ||||
| 3 | Matt Goodwin | did not bat | |||||
| 4 | James Harmer | did not bat | |||||
| 5 | Tom Richardson | did not bat | |||||
| 6 | Unsure | did not bat | |||||
| 7 | Andy Pegg | did not bat | |||||
| 8 | Ben Dickenson | did not bat | |||||
| 9 | David DFP | did not bat | |||||
| 10 | Ollie Moore | did not bat | |||||
| 11 | Simon Hulance | did not bat | |||||
| Extras lb (5), w (4) | 9 | ||||||
| Total | 77 | ||||||
| Wickets | 0 | ||||||
| Overs | 10.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
Share this Post