Type: League
Toss:
Ground: Park Street Ground
Date: 06/07/2015
Start Time: 18:00
Result: Sherston Magna CC - Under 15 - Conceded by 10 wickets
Fairford CC Under 15 | Sherston Magna CC Under 15 | |
Score: | for ( overs) | for ( overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Alexander Griffith | did not bat | |||||
2 | Charlie (Chaz) Bailey | did not bat | |||||
3 | William Chapman | did not bat | |||||
4 | Aidan Van Der Heiden | did not bat | |||||
5 | Jack Carr | did not bat | |||||
6 | Scott Mounty | did not bat | |||||
7 | Matthew Jobling | did not bat | |||||
8 | Harvey New | did not bat | |||||
9 | Jacob Summers | did not bat | |||||
10 | Ethan Walker | did not bat | |||||
11 | Thomas West | did not bat | |||||
Extras | 0 | ||||||
Total | |||||||
Wickets | |||||||
Overs |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Unsure | did not bat | |||||
2 | Unsure | did not bat | |||||
3 | Unsure | did not bat | |||||
4 | Unsure | did not bat | |||||
5 | Unsure | did not bat | |||||
6 | Unsure | did not bat | |||||
7 | Unsure | did not bat | |||||
8 | Unsure | did not bat | |||||
9 | Unsure | did not bat | |||||
10 | Unsure | did not bat | |||||
11 | Unsure | did not bat | |||||
Extras | 0 | ||||||
Total | |||||||
Wickets | |||||||
Overs |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Share this Post