Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Southam
Date: 23/05/2015
Start Time: 14:15
Result: Cricklade CC - 1st XI - Won by 41 runs
Cricklade CC 1st XI | Sherston Magna CC 1st XI | |
Score: | 210 for 8 (40 overs) | 169 for 10 (36.5 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Daniel Lloyd | ct Matt Goodwin | b Simon Hulance | 58 | 7 | 108 | |
2 | Paul Dewsbury | b Simon Hulance | 4 | 16 | |||
3 | Tom Davies | ct David DFP | b Richard Cartwright | 36 | 5 | 1 | 32 |
4 | Darren Fisher | ct Matt Goodwin | b Ed Reed | 27 | 2 | 41 | |
5 | Mike Mabbatt | ct James Kutchera | b Simon Hulance | 49 | 5 | 2 | 24 |
6 | James Barton | ct James Kutchera | b Simon Hulance | 0 | 1 | ||
7 | D Hunt | ct Simon Hulance | b Andy Pegg | 0 | 3 | ||
8 | Angelo Rigali | Not out | 2 | 8 | |||
9 | Andy Lea | ct James Harmer | b Simon Hulance | 4 | 1 | 3 | |
10 | S Dye | Not out | 0 | 1 | |||
11 | K Lawson | did not bat | |||||
Extras b (12), lb (6), w (7), nb (5) | 30 | ||||||
Total | 210 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 10 | 1 | 53 | 1 | 0 | 0 |
Simon Hulance | 10 | 2 | 54 | 5 | 0 | 0 |
Richard Cartwright | 5 | 0 | 27 | 1 | 0 | 0 |
Ben Dickenson | 10 | 2 | 29 | 0 | 0 | 0 |
Ed Reed | 5 | 0 | 29 | 1 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Kutchera | ct Tom Davies | b Mike Mabbatt | 29 | |||
2 | Richard Cartwright | b Darren Fisher | 46 | ||||
3 | Andy Jarvis | ct Mike Mabbatt | b Angelo Rigali | 27 | |||
4 | James Harmer | ct Paul Dewsbury | b K Lawson | 25 | |||
5 | Ed Reed | b K Lawson | 11 | ||||
6 | Matt Goodwin | ct Tom Davies | b Angelo Rigali | 3 | |||
7 | David DFP | st (Paul Dewsbury) | b K Lawson | 1 | |||
8 | Ben Dickenson | Not out | 14 | ||||
9 | Andy Pegg | b K Lawson | 1 | ||||
10 | Simon Hulance | b Angelo Rigali | 1 | ||||
11 | Charlie Green | ct Daniel Lloyd | b Angelo Rigali | 0 | |||
Extras b (5), lb (3), w (1), nb (2) | 11 | ||||||
Total | 169 | ||||||
Wickets | 10 | ||||||
Overs | 36.5 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Tom Davies | 6 | 0 | 34 | 0 | 0 | 0 |
Andy Lea | 5 | 1 | 28 | 0 | 0 | 0 |
Darren Fisher | 9 | 1 | 38 | 1 | 0 | 0 |
Mike Mabbatt | 6 | 0 | 29 | 1 | 1 | 2 |
Angelo Rigali | 6.5 | 2 | 21 | 4 | 0 | 0 |
K Lawson | 4 | 1 | 11 | 4 | 0 | 0 |
Share this Post