Type: League
Toss: Charlton Kings CC - CKCC u13 CDCA won the toss and elected to bat
Ground: Pinkney Park
Date: 16/07/2015
Start Time: 18:15
Result: Charlton Kings CC - CKCC u13 CDCA - Won by 186 runs
| Sherston Magna CC Under 13 | Charlton Kings CC CKCC u13 CDCA | |
| Score: | 37 for 9 (11.3 overs) | 223 for 2 (20 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Russell | b P Frost | 8 | 1 | 10 | ||
| 2 | Jacob Maxwell | rh | 14 | 1 | 19 | ||
| 3 | Jacob Paulus | b A Mcleish | 32 | 4 | 2 | 18 | |
| 4 | William Storey | rh | 41 | 4 | 29 | ||
| 5 | Saxon Campbell | rh | 50 | 2 | 5 | 21 | |
| 6 | Matthew Long | rh | 33 | 5 | 1 | 15 | |
| 7 | Oli Heaton-Jones | Not out | 15 | 3 | 9 | ||
| 8 | Felix McDermott-Krasker | did not bat | |||||
| 9 | Matthew Luxton | did not bat | |||||
| Extras b (4), lb (2), w (22), nb (2) | 30 | ||||||
| Total | 223 | ||||||
| Wickets | 2 | ||||||
| Overs | 20 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | A Mcleish | ct Oli Heaton-Jones | b Oli Heaton-Jones | 1 | |||
| 2 | Unsure | rh | 4 | 1 | |||
| 3 | Alex Allman | ct Oli Heaton-Jones | b Felix McDermott-Krasker | 1 | |||
| 4 | P Frost | ct Alex Russell | b Oli Heaton-Jones | 0 | |||
| 5 | M Dicks | b Oli Heaton-Jones | 2 | ||||
| 6 | K van Rooyen | ct William Storey | b William Storey | 0 | |||
| 7 | Ben Gray | ct Matthew Long | b Jacob Maxwell | 15 | 3 | ||
| 8 | Oliver Bowles | b Matthew Long | 1 | ||||
| 9 | Z Armitage | ct Jacob Maxwell | b Matthew Long | 0 | |||
| 10 | Dan Allison | ct Matthew Long | b Jacob Maxwell | 0 | |||
| Extras b (5), w (6), nb (2) | 13 | ||||||
| Total | 37 | ||||||
| Wickets | 9 | ||||||
| Overs | 11.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Felix McDermott-Krasker | 2 | 0 | 6 | 1 | 1 | 0 |
| Oli Heaton-Jones | 2 | 1 | 4 | 3 | 2 | 0 |
| Matthew Long | 2 | 2 | 0 | 2 | 0 | 0 |
| William Storey | 2 | 0 | 10 | 1 | 1 | 0 |
| Jacob Paulus | 2 | 0 | 5 | 0 | 1 | 2 |
| Jacob Maxwell | 1.3 | 0 | 7 | 2 | 1 | 0 |
Share this Post