Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 21/06/2014
Start Time: 14:15
Result: Sherston Magna CC - 1st XI - Won by 5 wickets
| Sherston Magna CC 1st XI | N.A.T.'s CC 1st XI | |
| Score: | 163 for 5 (39.5 overs) | 162 for 10 (39.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Phillips | Not out | 87 | 12 | 3 | ||
| 2 | Stuart Phillips | ct James Harmer | b Andy Pegg | 15 | 3 | ||
| 3 | Simon Smith | ct Harry Stevens | b James Kutchera | 13 | 2 | ||
| 4 | B Phillips | ct Andy Jarvis | b James Kutchera | 0 | |||
| 5 | Will Spence | b Harry Stevens | 6 | ||||
| 6 | Ian Close | ct Ewen Kenny | b Harry Stevens | 7 | 1 | ||
| 7 | Rob Griffiths | b Ewen Kenny | 2 | ||||
| 8 | Phil Cross | ct James Harmer | b Harry Stevens | 8 | 1 | ||
| 9 | A Nuttall | b Ewen Kenny | 0 | ||||
| 10 | Graham Bartlett | ct Andy Pegg | b Ewen Kenny | 0 | |||
| 11 | Dan Munt | b Harry Stevens | 0 | ||||
| Extras b (4), lb (9), w (11) | 24 | ||||||
| Total | 162 | ||||||
| Wickets | 10 | ||||||
| Overs | 39.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Ewen Kenny | 10 | 2 | 47 | 3 | 10 | 0 |
| Andy Pegg | 10 | 3 | 21 | 1 | 0 | 0 |
| Simon Hulance | 3 | 0 | 20 | 0 | 0 | 0 |
| James Kutchera | 7 | 0 | 25 | 2 | 0 | 0 |
| Harry Stevens | 9.3 | 1 | 36 | 4 | 1 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Jarvis | ct Stuart Phillips | b Will Spence | 64 | 8 | 1 | |
| 2 | James Harmer | b Will Spence | 18 | 3 | |||
| 3 | Ben Littlejohns | ct Rob Griffiths | b Phil Cross | 17 | 1 | ||
| 4 | Ian Gould | st (Simon Smith) | b Graham Bartlett | 10 | 1 | ||
| 5 | Ewen Kenny | Not out | 17 | ||||
| 6 | Ben Dickenson | ct Andrew Phillips | b Will Spence | 23 | 2 | ||
| 7 | Harry Stevens | Not out | 0 | ||||
| 8 | James Kutchera | did not bat | |||||
| 9 | Dan Pritchett | did not bat | |||||
| 10 | Simon Hulance | did not bat | |||||
| 11 | Andy Pegg | did not bat | |||||
| Extras b (1), lb (2), w (9), nb (2) | 14 | ||||||
| Total | 163 | ||||||
| Wickets | 5 | ||||||
| Overs | 39.5 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Phil Cross | 10 | 0 | 43 | 1 | 0 | 2 |
| Andrew Phillips | 3 | 0 | 8 | 0 | 4 | 0 |
| Rob Griffiths | 7 | 2 | 21 | 0 | 1 | 0 |
| Will Spence | 9.5 | 0 | 36 | 3 | 0 | 0 |
| Graham Bartlett | 10 | 0 | 52 | 1 | 4 | 0 |
Share this Post