Fixture Details

Type: League

Toss: Sherston Magna CC - Under 15 won the toss and elected to field

Ground: Pinkney Park

Date: 10/06/2014

Start Time: 18:00

Result: Fairford CC - Under 15 - Won by 75 runs

Sherston Magna CC Under 15 Fairford CC Under 15
Score:37 for 10 (13.3 overs)112 for 7 (20 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 James Alboroughlbw Dan Allison1 0 0 5
2 Daniel Godwinct F Findlayb Dan Allison2 0 0 10
3 Scott Mountyb F Findlay16 2 0 41
4 Charlie Baileyb A Walsh18 0 1 23
5 Zachary Collinsb A Walsh3 0 0 12
6 Oliver Hollandct G Lewisb L Percer26 5 0 15
7 Frederick NuttallNot out10 2 0 19
8 Jack Carrb L Percer3 0 0 9
9 Aidan Van Der HeidenNot out3 0 0 8
10 Charlie (Chaz) Baileydid not bat
11 William Chapmandid not bat
Extras b (6), lb (2), w (19), nb (3) 30
Total 112
Wickets 7
Overs 20
Bowler Overs Maidens Runs Wickets Wides No Balls
Dan Allison 3 0 6 2 1 0
L Percer 4 0 19 2 7 0
K Witt 4 0 14 0 2 1
Marcus Evans 2 0 16 0 3 0
A Walsh 2 0 17 2 6 0
M Dickson 1 0 13 0 1 0
F Findlay 3 0 16 1 1 0
G Lewis 1 0 3 0 0 2
Name How Out Bowler Runs 4s 6s Balls
1 F Findlayct Daniel Godwinb Charlie Bailey6 0 0 16
2 J Skeldonct Oliver Hollandb Frederick Nuttall3 0 0 9
3 Dan Allisonlbw Charlie Bailey0 0 0 1
4 L Percerb Frederick Nuttall5 0 0 10
5 K WittNot out16 1 0 25
6 Marcus Evansct Zachary Collinsb William Chapman0 0 0 4
7 A Walshb James Alborough1 0 0 11
8 M Dicksonst (Daniel Godwin)b James Alborough0 0 0 2
9 Jim Hollandst (Daniel Godwin)b Aidan Van Der Heiden0 0 0 1
10 C Seatonb Aidan Van Der Heiden0 0 0 1
11 J Bowlesb Aidan Van Der Heiden0 0 0 3
Extras b (4), w (1), nb (1) 6
Total 37
Wickets 10
Overs 13.3
Bowler Overs Maidens Runs Wickets Wides No Balls
Oliver Holland 2 0 9 0 1 0
Charlie Bailey 3 1 4 2 0 0
Frederick Nuttall 2 1 2 2 0 0
William Chapman 2 0 2 1 0 1
James Alborough 3 0 13 2 0 0
Aidan Van Der Heiden 1.3 0 3 3 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *