Type: League
Toss: Sherston Magna CC - Under 15 won the toss and elected to field
Ground: Pinkney Park
Date: 10/06/2014
Start Time: 18:00
Result: Fairford CC - Under 15 - Won by 75 runs
Sherston Magna CC Under 15 | Fairford CC Under 15 | |
Score: | 37 for 10 (13.3 overs) | 112 for 7 (20 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | James Alborough | lbw Dan Allison | 1 | 0 | 0 | 5 | |
2 | Daniel Godwin | ct F Findlay | b Dan Allison | 2 | 0 | 0 | 10 |
3 | Scott Mounty | b F Findlay | 16 | 2 | 0 | 41 | |
4 | Charlie Bailey | b A Walsh | 18 | 0 | 1 | 23 | |
5 | Zachary Collins | b A Walsh | 3 | 0 | 0 | 12 | |
6 | Oliver Holland | ct G Lewis | b L Percer | 26 | 5 | 0 | 15 |
7 | Frederick Nuttall | Not out | 10 | 2 | 0 | 19 | |
8 | Jack Carr | b L Percer | 3 | 0 | 0 | 9 | |
9 | Aidan Van Der Heiden | Not out | 3 | 0 | 0 | 8 | |
10 | Charlie (Chaz) Bailey | did not bat | |||||
11 | William Chapman | did not bat | |||||
Extras b (6), lb (2), w (19), nb (3) | 30 | ||||||
Total | 112 | ||||||
Wickets | 7 | ||||||
Overs | 20 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Dan Allison | 3 | 0 | 6 | 2 | 1 | 0 |
L Percer | 4 | 0 | 19 | 2 | 7 | 0 |
K Witt | 4 | 0 | 14 | 0 | 2 | 1 |
Marcus Evans | 2 | 0 | 16 | 0 | 3 | 0 |
A Walsh | 2 | 0 | 17 | 2 | 6 | 0 |
M Dickson | 1 | 0 | 13 | 0 | 1 | 0 |
F Findlay | 3 | 0 | 16 | 1 | 1 | 0 |
G Lewis | 1 | 0 | 3 | 0 | 0 | 2 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | F Findlay | ct Daniel Godwin | b Charlie Bailey | 6 | 0 | 0 | 16 |
2 | J Skeldon | ct Oliver Holland | b Frederick Nuttall | 3 | 0 | 0 | 9 |
3 | Dan Allison | lbw Charlie Bailey | 0 | 0 | 0 | 1 | |
4 | L Percer | b Frederick Nuttall | 5 | 0 | 0 | 10 | |
5 | K Witt | Not out | 16 | 1 | 0 | 25 | |
6 | Marcus Evans | ct Zachary Collins | b William Chapman | 0 | 0 | 0 | 4 |
7 | A Walsh | b James Alborough | 1 | 0 | 0 | 11 | |
8 | M Dickson | st (Daniel Godwin) | b James Alborough | 0 | 0 | 0 | 2 |
9 | Jim Holland | st (Daniel Godwin) | b Aidan Van Der Heiden | 0 | 0 | 0 | 1 |
10 | C Seaton | b Aidan Van Der Heiden | 0 | 0 | 0 | 1 | |
11 | J Bowles | b Aidan Van Der Heiden | 0 | 0 | 0 | 3 | |
Extras b (4), w (1), nb (1) | 6 | ||||||
Total | 37 | ||||||
Wickets | 10 | ||||||
Overs | 13.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Oliver Holland | 2 | 0 | 9 | 0 | 1 | 0 |
Charlie Bailey | 3 | 1 | 4 | 2 | 0 | 0 |
Frederick Nuttall | 2 | 1 | 2 | 2 | 0 | 0 |
William Chapman | 2 | 0 | 2 | 1 | 0 | 1 |
James Alborough | 3 | 0 | 13 | 2 | 0 | 0 |
Aidan Van Der Heiden | 1.3 | 0 | 3 | 3 | 0 | 0 |
Share this Post