Type: League
Toss: Chedworth CC - 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 07/06/2014
Start Time: 13:15
Result: Chedworth CC - 1st XI - Won by 3 wickets
Sherston Magna CC 1st XI | Chedworth CC 1st XI | |
Score: | 157 for 8 (40 overs) | 158 for 7 (39.1 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andy Jarvis | ct Darryl Drinkwater | b Rajeev B Marwaha | 21 | 3 | 0 | 41 |
2 | James Harmer | Not out | 66 | 4 | 1 | 111 | |
3 | James Kutchera | b Rajeev B Marwaha | 0 | 0 | 0 | 4 | |
4 | Ian Gould | lbw Paul Drinkwater | 3 | 0 | 0 | 14 | |
5 | Chris Lovell | b Paul Drinkwater | 9 | 0 | 0 | 25 | |
6 | Ewen Kenny | b Oliver Lockey | 30 | 4 | 0 | 24 | |
7 | Ben Littlejohns | ct Daniel Heaps | b Oliver Lockey | 5 | 0 | 0 | 9 |
8 | Dan Pritchett | Run out (Jonathan M Stanley) | 3 | 0 | 0 | 8 | |
9 | Harry Stevens | b Daniel Heaps | 2 | 0 | 0 | 4 | |
10 | Ollie Moore | Not out | 5 | 0 | 0 | 5 | |
11 | Andy Pegg | did not bat | |||||
Extras b (2), w (6), nb (5) | 13 | ||||||
Total | 157 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Daniel Heaps | 9 | 0 | 41 | 1 | 2 | 0 |
Oliver Lockey | 10 | 0 | 41 | 2 | 2 | 5 |
Rajeev B Marwaha | 8 | 2 | 17 | 2 | 2 | 0 |
Paul Drinkwater | 8 | 1 | 37 | 2 | 0 | 0 |
John Watson | 5 | 0 | 19 | 0 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Darryl Drinkwater | lbw Andy Pegg | 3 | 0 | 0 | 16 | |
2 | Jamie Lait | ct James Harmer | b Ewen Kenny | 19 | 2 | 0 | 31 |
3 | Oliver Lockey | ct James Kutchera | b Andy Pegg | 2 | 0 | 0 | 10 |
4 | Chris J Miles | ct Ewen Kenny | b Ian Gould | 51 | 3 | 1 | 77 |
5 | John Watson | b Ewen Kenny | 7 | 0 | 0 | 16 | |
6 | Daniel Heaps | ct Harry Stevens | b Ian Gould | 25 | 3 | 0 | 27 |
7 | Alistair Lockey | Run out (Ewen Kenny) | 1 | 0 | 0 | 11 | |
8 | Jonathan M Stanley | Not out | 14 | 0 | 0 | 32 | |
9 | Josh Hutton-Potts | Not out | 18 | 1 | 0 | 17 | |
10 | Paul Drinkwater | did not bat | |||||
11 | Rajeev B Marwaha | did not bat | |||||
Extras b (7), lb (1), w (8), nb (2) | 18 | ||||||
Total | 158 | ||||||
Wickets | 7 | ||||||
Overs | 39.1 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 10 | 1 | 19 | 2 | 1 | 0 |
Ollie Moore | 5.1 | 3 | 15 | 0 | 1 | 0 |
Ewen Kenny | 10 | 0 | 41 | 2 | 6 | 0 |
Harry Stevens | 4 | 0 | 22 | 0 | 0 | 1 |
Ian Gould | 9 | 0 | 47 | 2 | 0 | 0 |
James Kutchera | 1 | 0 | 6 | 0 | 0 | 1 |
Share this Post