Fixture Details

Type: League

Toss: South Hill CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 18/05/2013

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 96 runs

Sherston Magna CC 1st XI South Hill CC 1st XI
Score:177 for 5 (40 overs)81 for 10 (31.5 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinct C Holderb C Holder40 3 0 0
2 Chris Lovellst (Unsure)b B Denney17 1 0 0
3 P CaveyNot out59 6 1 0
4 James Harmerb Sam Davies5 0 0 0
5 Ben Dickensonlbw C Holder3 0 0 0
6 Dan Pritchettb C Holder23 3 0 0
7 Ian GouldNot out20 3 0 0
8 Harry Stevensdid not bat
9 David DFPdid not bat
10 Simon Hulancedid not bat
11 Andy Peggdid not bat
Extras lb (7), w (3) 10
Total 177
Wickets 5
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Adrian Killham 10 4 20 0 0 0
B Denney 10 1 32 1 0 0
C Holder 10 1 48 3 0 0
Sam Davies 10 0 70 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Ian McLartylbw Ian Gould9 1 0 0
2 Martin Butlerct Matt Goodwinb Andy Pegg21 2 1 0
3 Stuart Gregoryct Matt Goodwinb Harry Stevens14 2 0 0
4 C Holderlbw Harry Stevens6 1 0 0
5 Chris Lambct James Harmerb Harry Stevens2 0 0 0
6 Will Doylest (Matt Goodwin)b Harry Stevens0 0 0 0
7 J Poundb Ian Gould0 0 0 0
8 B DenneyNot out17 2 0 0
9 Adrian Killhamb Harry Stevens0 0 0 0
10 Sam Daviesb Harry Stevens0 0 0 0
11 Roy Leyfieldb David DFP1 0 0 0
Extras b (3), lb (5), w (3) 11
Total 81
Wickets 10
Overs 31.5
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 7 2 14 1 1 0
Ian Gould 10 0 34 2 0 0
Harry Stevens 9 6 7 6 0 0
Simon Hulance 4 1 11 0 0 0
David DFP 1.5 0 7 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *