Fixture Details

Type: League

Toss: Poulton CC - 2nd XI won the toss and elected to field

Ground: Englands

Date: 10/08/2013

Start Time: 14:15

Result: Poulton CC - 2nd XI - Won by 4 wickets

Poulton CC 2nd XI Sherston Magna CC 1st XI
Score:142 for 6 (33.4 overs)141 for 10 (39.3 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinct Jody Lawrenceb luke Newman20 1 0 0
2 Chris Lovellct Ian Mustyb Faizal1 0 0 0
3 Andy Jarvisb luke Newman48 7 0 0
4 James Harmerb Rojan Eugin1 0 0 0
5 Ian Gouldct Robbie Jamesb luke Newman14 2 0 0
6 Ewen KennyRun out (Rojan Eugin)7 1 0 0
7 James KutcheraRun out (James Tait)19 3 0 0
8 David DFPct Ian Mustyb Faizal11 0 0 0
9 Harry StevensRun out (Joe Gardiner)3 0 0 0
10 Milo Morganb Faizal0 0 0 0
11 Andy PeggNot out6 0 0 0
Extras b (3), lb (5), w (2), nb (1) 11
Total 141
Wickets 10
Overs 39.3
Bowler Overs Maidens Runs Wickets Wides No Balls
Robbie James 10 0 28 0 0 0
Faizal 9.3 0 23 3 0 0
Dan Hill 2 0 17 0 0 0
Rojan Eugin 10 0 27 1 0 0
luke Newman 8 1 38 3 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Jody LawrenceNot out57 5 0 0
2 Joe Gardinerct James Kutcherab Andy Pegg14 3 0 0
3 James Taitlbw Ewen Kenny0 0 0 0
4 Alexander Hallb Ewen Kenny1 0 0 0
5 Matthew Geneverb Harry Stevens13 3 0 0
6 Faizalct David DFPb Ian Gould28 2 2 0
7 Ian Mustyct Chris Lovellb Harry Stevens0 0 0 0
8 Robbie JamesNot out20 3 0 0
9 Rojan Eugindid not bat
10 Dan Hilldid not bat
11 luke Newmandid not bat
Extras b (2), lb (2), w (5) 9
Total 142
Wickets 6
Overs 33.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 7 2 25 1 0 0
Ewen Kenny 8 1 24 2 0 0
James Kutchera 3 0 12 0 0 0
Harry Stevens 8 0 47 2 0 0
Ian Gould 6.4 2 30 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *