Type: League
Toss: Poulton CC - 2nd XI won the toss and elected to field
Ground: Englands
Date: 10/08/2013
Start Time: 14:15
Result: Poulton CC - 2nd XI - Won by 4 wickets
Poulton CC 2nd XI | Sherston Magna CC 1st XI | |
Score: | 142 for 6 (33.4 overs) | 141 for 10 (39.3 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Matt Goodwin | ct Jody Lawrence | b luke Newman | 20 | 1 | 0 | 0 |
2 | Chris Lovell | ct Ian Musty | b Faizal | 1 | 0 | 0 | 0 |
3 | Andy Jarvis | b luke Newman | 48 | 7 | 0 | 0 | |
4 | James Harmer | b Rojan Eugin | 1 | 0 | 0 | 0 | |
5 | Ian Gould | ct Robbie James | b luke Newman | 14 | 2 | 0 | 0 |
6 | Ewen Kenny | Run out (Rojan Eugin) | 7 | 1 | 0 | 0 | |
7 | James Kutchera | Run out (James Tait) | 19 | 3 | 0 | 0 | |
8 | David DFP | ct Ian Musty | b Faizal | 11 | 0 | 0 | 0 |
9 | Harry Stevens | Run out (Joe Gardiner) | 3 | 0 | 0 | 0 | |
10 | Milo Morgan | b Faizal | 0 | 0 | 0 | 0 | |
11 | Andy Pegg | Not out | 6 | 0 | 0 | 0 | |
Extras b (3), lb (5), w (2), nb (1) | 11 | ||||||
Total | 141 | ||||||
Wickets | 10 | ||||||
Overs | 39.3 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Robbie James | 10 | 0 | 28 | 0 | 0 | 0 |
Faizal | 9.3 | 0 | 23 | 3 | 0 | 0 |
Dan Hill | 2 | 0 | 17 | 0 | 0 | 0 |
Rojan Eugin | 10 | 0 | 27 | 1 | 0 | 0 |
luke Newman | 8 | 1 | 38 | 3 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Jody Lawrence | Not out | 57 | 5 | 0 | 0 | |
2 | Joe Gardiner | ct James Kutchera | b Andy Pegg | 14 | 3 | 0 | 0 |
3 | James Tait | lbw Ewen Kenny | 0 | 0 | 0 | 0 | |
4 | Alexander Hall | b Ewen Kenny | 1 | 0 | 0 | 0 | |
5 | Matthew Genever | b Harry Stevens | 13 | 3 | 0 | 0 | |
6 | Faizal | ct David DFP | b Ian Gould | 28 | 2 | 2 | 0 |
7 | Ian Musty | ct Chris Lovell | b Harry Stevens | 0 | 0 | 0 | 0 |
8 | Robbie James | Not out | 20 | 3 | 0 | 0 | |
9 | Rojan Eugin | did not bat | |||||
10 | Dan Hill | did not bat | |||||
11 | luke Newman | did not bat | |||||
Extras b (2), lb (2), w (5) | 9 | ||||||
Total | 142 | ||||||
Wickets | 6 | ||||||
Overs | 33.4 |
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|---|---|---|---|---|---|
Andy Pegg | 7 | 2 | 25 | 1 | 0 | 0 |
Ewen Kenny | 8 | 1 | 24 | 2 | 0 | 0 |
James Kutchera | 3 | 0 | 12 | 0 | 0 | 0 |
Harry Stevens | 8 | 0 | 47 | 2 | 0 | 0 |
Ian Gould | 6.4 | 2 | 30 | 1 | 0 | 0 |
Share this Post