Fixture Details

Type: League

Toss: Coates CC - 1st XI won the toss and elected to field

Ground: Manor Ground

Date: 25/05/2013

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 28 runs

Coates CC 1st XI Sherston Magna CC 1st XI
Score:164 for 10 (36.2 overs)192 for 10 (39.2 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinct Unsureb Dave Anderson23 0 0 0
2 Chris Lovellct Unsureb Dave Anderson27 0 0 0
3 Richard Cartwrightct Unsureb Dave Anderson8 0 0 0
4 Will Matthewsct Unsureb Sam Taylor41 0 0 0
5 James Harmerct Unsureb Sam Taylor33 0 0 0
6 Andy Jarvisct Unsureb James Vaughan28 0 0 0
7 Dan PritchettRun out (Tom Claxton)15 0 0 0
8 Ben Dickensonct Unsureb Tom Slator0 0 0 0
9 Milo Morganb Tom Slator0 0 0 0
10 Ollie MooreNot out0 0 0 0
11 Andy Peggb James Vaughan0 0 0 0
Extras b (2), lb (3), w (12) 17
Total 192
Wickets 10
Overs 39.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Sam Taylor 10 1 48 2 0 0
Wayne Sanderson 5 1 24 0 0 0
Dave Leith 7 0 31 0 0 0
Dave Anderson 7 0 38 3 0 0
Ben Watson 4 0 22 0 0 0
James Vaughan 3.2 0 14 2 0 0
Tom Slator 3 1 10 2 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Adrian Jonesb Ollie Moore3 0 0 0
2 Simon Richardsct Andy Peggb Andy Pegg0 0 0 0
3 Wayne Sandersonct James Harmerb Ollie Moore4 0 0 0
4 Tom Claxtonct Unsureb Andy Pegg18 0 0 0
5 Dave LeithRun out (Ben Dickenson)59 0 0 0
6 Tom Slatorct James Harmerb Milo Morgan0 0 0 0
7 Scott McAlisterct Unsureb Richard Cartwright4 0 0 0
8 Sam Taylorct Unsureb Ben Dickenson1 0 0 0
9 Ben Watsonb Richard Cartwright0 0 0 0
10 Dave Andersonb Andy Pegg30 0 0 0
11 James VaughanNot out10 0 0 0
Extras b (13), lb (3), w (19) 35
Total 164
Wickets 10
Overs 36.2
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 8.2 2 25 3 0 0
Ollie Moore 10 1 44 2 0 0
Milo Morgan 4 0 15 1 0 0
Richard Cartwright 6 1 16 2 0 0
Ben Dickenson 6 0 36 1 0 0
James Harmer 2 0 11 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *