Fixture Details

Type: League

Toss: Avening & Cherington CC - 1st XI won the toss and elected to field

Ground: Pinkney Park

Date: 03/08/2013

Start Time: 14:15

Result: Avening & Cherington CC - 1st XI - Won by 2 wickets

Sherston Magna CC 1st XI Avening & Cherington CC 1st XI
Score:178 for 10 (40 overs)182 for 8 (37 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinct John Clarkb Tom Redpath49 5 0 0
2 Chris Lovellb Tom Redpath15 2 0 0
3 Will MatthewsRun out (Mike Alley)21 2 0 0
4 Richard Cartwrightct Mike Alleyb S Milsom12 1 0 0
5 James Harmerct Mike Alleyb S Milsom15 3 0 0
6 Andy Jarvisct Stewart Huddb Mike Alley19 3 0 0
7 Ewen Kennyst (Stewart Hudd)b S Milsom8 1 0 0
8 Mark Howellct Stewart Huddb Mike Alley0 0 0 0
9 Ian Gouldst (Stewart Hudd)b S Milsom10 1 0 0
10 David DFPct Stewart Huddb S Milsom2 0 0 0
11 Ben DickensonNot out2 0 0 0
Extras b (8), lb (5), w (12) 25
Total 178
Wickets 10
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Tom Redpath 10 3 37 2 0 0
Craig Munden 10 0 40 0 0 0
Mike Alley 10 1 35 2 0 0
S Milsom 10 1 53 5 0 0
Name How Out Bowler Runs 4s 6s Balls
1 John Clarkct Ewen Kennyb Ian Gould41 6 0 0
2 Lloyd Pricect Mark Howellb Ewen Kenny0 0 0 0
3 Stewart Huddb Ewen Kenny10 2 0 0
4 Mike Alleylbw Ian Gould16 1 1 0
5 Adam JuryRun out (Unsure)0 0 0 0
6 Paul MundenRun out (Unsure)29 4 0 0
7 Tom Redpathb Ian Gould0 0 0 0
8 Adam HughesRun out (Unsure)40 5 0 0
9 S MilsomNot out18 0 0 0
10 Andy SmithNot out0 0 0 0
11 Craig Mundendid not bat
Extras b (10), lb (1), w (14), nb (3) 28
Total 182
Wickets 8
Overs 37
Bowler Overs Maidens Runs Wickets Wides No Balls
Ewen Kenny 10 1 40 2 0 0
Richard Cartwright 10 0 57 0 0 0
Ian Gould 10 1 31 3 0 0
Ben Dickenson 2 0 12 0 0 0
James Harmer 4 0 26 0 0 0
David DFP 1 0 5 0 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *