Fixture Details

Type: League

Toss: Sherston Magna CC - 1st XI won the toss and elected to bat

Ground: Pinkney Park

Date: 06/07/2013

Start Time: 14:15

Result: Sherston Magna CC - 1st XI - Won by 71 runs

Sherston Magna CC 1st XI Ashton Keynes CC 1st XI
Score:191 for 10 (37.1 overs)120 for 10 (35.4 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Matt Goodwinb M Napier12 1 0 0
2 Andy Jarvisb Unsure18 3 0 0
3 Chris Lovellct M Napierb Unsure19 3 0 0
4 James Harmerct M Napierb Tom Woods63 6 1 0
5 Ewan kennyct Dan Mobleyb Tom Woods33 3 1 0
6 Julian Bournect Unsureb Unsure7 1 0 0
7 Ian Gouldct Bill Williamsb M Napier12 2 0 0
8 James Kutcheract Unsureb Tom Woods0 0 0 0
9 Ben Dickensonlbw Tom Woods0 0 0 0
10 Ollie Moorect Unsureb Tom Woods0 0 0 0
11 Andy PeggNot out0 0 0 0
Extras b (4), lb (2), w (15), nb (6) 27
Total 191
Wickets 10
Overs 37.1
Bowler Overs Maidens Runs Wickets Wides No Balls
Tom Woods 10 2 46 5 0 0
Unsure 10 0 49 1 0 0
M Napier 6 0 32 1 0 0
Unsure 8.1 1 36 3 0 0
Chris Yates 3 0 22 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Unsureb Andy Pegg30 3 1 0
2 Unsurect Matt Goodwinb Ian Gould0 0 0 0
3 Dan Mobleyct James Kutcherab Andy Pegg1 0 0 0
4 Unsureb Ewan kenny31 3 1 0
5 Jamie Collisterb Ewan kenny7 1 0 0
6 M Napierlbw James Kutchera8 1 0 0
7 Unsurect Matt Goodwinb Ewan kenny16 2 0 0
8 Tom Woodsb James Kutchera4 0 0 0
9 Chris Yatesst (Matt Goodwin)b James Kutchera2 0 0 0
10 Bill Williamsb Ollie Moore1 0 0 0
11 Jamie EwenNot out0 0 0 0
Extras b (11), lb (1), w (4), nb (4) 20
Total 120
Wickets 10
Overs 35.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Andy Pegg 8 4 22 2 0 0
Ollie Moore 2.4 0 9 1 0 0
Ian Gould 10 1 35 1 0 0
Ewan kenny 10 2 30 3 0 0
James Kutchera 5 0 12 3 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *