Type: League
Toss: Sherston Magna CC - 1st XI won the toss and elected to field
Ground: Andoversford CC
Date: 24/08/2013
Start Time: 14:15
Result: Andoversford CC - 1st XI - Won by 67 runs
| Andoversford CC 1st XI | Sherston Magna CC 1st XI | |
| Score: | 186 for 9 (40 overs) | 119 for 10 (36.2 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Baxter | Run out (Tommy Bourne) | 24 | 0 | 0 | 0 | |
| 2 | Richard Cerrone | b Andy Pegg | 2 | 0 | 0 | 0 | |
| 3 | Chris Hendy-Isaac | ct Andy Pegg | b Ben Dickenson | 16 | 0 | 0 | 0 |
| 4 | Darren Hall | ct Matt Goodwin | b James Kutchera | 38 | 0 | 0 | 0 |
| 5 | Rob Cerrone | ct Andy Pegg | b Richard Cartwright | 19 | 0 | 0 | 0 |
| 6 | Richard Hall | ct Richard Cartwright | b Richard Cartwright | 7 | 0 | 0 | 0 |
| 7 | Andy Wilkinson | Run out (Andy Pegg) | 35 | 0 | 0 | 0 | |
| 8 | Chris Tapsell | ct James Kutchera | b Ian Gould | 8 | 0 | 0 | 0 |
| 9 | Jamie Perkins | ct Andy Pegg | b Andy Pegg | 7 | 0 | 0 | 0 |
| 10 | Alec Cerrone | Not out | 0 | 0 | 0 | 0 | |
| 11 | Nobby Clarke | did not bat | |||||
| Extras b (7), lb (14), w (8), nb (1) | 30 | ||||||
| Total | 186 | ||||||
| Wickets | 9 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Andy Pegg | 9 | 1 | 36 | 2 | 2 | 0 |
| Ian Gould | 9 | 1 | 28 | 1 | 0 | 0 |
| Ben Dickenson | 6 | 0 | 39 | 1 | 0 | 0 |
| James Kutchera | 10 | 0 | 40 | 1 | 0 | 0 |
| Richard Cartwright | 6 | 0 | 22 | 2 | 6 | 1 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Andy Jarvis | b Darren Hall | 7 | 0 | 0 | 0 | |
| 2 | Chris Lovell | ct Richard Hall | b Richard Cerrone | 9 | 0 | 0 | 0 |
| 3 | Richard Cartwright | ct Richard Hall | b Darren Hall | 7 | 0 | 0 | 0 |
| 4 | Tommy Bourne | b Jamie Perkins | 23 | 0 | 0 | 0 | |
| 5 | Ian Gould | Run out (Richard Cerrone) | 14 | 0 | 0 | 0 | |
| 6 | Ben Dickenson | b Nobby Clarke | 9 | 0 | 0 | 0 | |
| 7 | James Kutchera | ct Andy Wilkinson | b Jamie Perkins | 0 | 0 | 0 | 0 |
| 8 | Matt Goodwin | ct Andy Wilkinson | b Jamie Perkins | 17 | 0 | 0 | 0 |
| 9 | Unsure | b Alec Cerrone | 12 | 0 | 0 | 0 | |
| 10 | Andy Pegg | Run out (Andy Wilkinson) | 1 | 0 | 0 | 0 | |
| 11 | Laura Gladman | Not out | 1 | 0 | 0 | 0 | |
| Extras b (8), lb (2), w (7), nb (2) | 19 | ||||||
| Total | 119 | ||||||
| Wickets | 10 | ||||||
| Overs | 36.2 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Darren Hall | 7 | 2 | 22 | 2 | 2 | 0 |
| Richard Cerrone | 6 | 1 | 16 | 1 | 1 | 0 |
| Rob Cerrone | 2 | 0 | 9 | 0 | 3 | 2 |
| Jamie Perkins | 10 | 2 | 25 | 3 | 0 | 0 |
| Nobby Clarke | 9 | 1 | 18 | 1 | 0 | 0 |
| Chris Hendy-Isaac | 2 | 0 | 10 | 0 | 2 | 0 |
| Alec Cerrone | 1.2 | 0 | 1 | 1 | 0 | 0 |
Share this Post