Type: Friendly
Toss: Sherston Magna CC - Sunday 1st XI won the toss and elected to bat
Ground: Pinkney Park
Date: 20/05/2012
Start Time:
Result: bristol ventures - 1st XI - Won by 6 wickets
| Sherston Magna CC Sunday 1st XI | bristol ventures - 1st XI | |
| Score: | 162 for 10 (38.5 overs) | 163 for 4 (38.3 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | David DFP | b Unsure | 6 | 1 | 0 | 0 | |
| 2 | Mark Howell | lbw Unsure | 15 | 3 | 0 | 0 | |
| 3 | Jed Pitman | lbw Unsure | 2 | 0 | 0 | 0 | |
| 4 | Dan Pritchett | ct Unsure | b Unsure | 17 | 3 | 0 | 0 |
| 5 | David Scutt | ct Unsure | b Unsure | 22 | 3 | 0 | 0 |
| 6 | Simon Hulance | st (Unsure) | b Unsure | 28 | 4 | 0 | 0 |
| 7 | Ben Dickenson | Not out | 40 | 5 | 1 | 0 | |
| 8 | Richard Hall | b Unsure | 10 | 1 | 0 | 0 | |
| 9 | Bob Panayides | b Unsure | 0 | 0 | 0 | 0 | |
| 10 | Harry Sutcliffe | ct Unsure | b Unsure | 0 | 0 | 0 | 0 |
| 11 | Kevin Smith | ct Unsure | b Unsure | 1 | 0 | 0 | 0 |
| Extras b (4), lb (5), w (9), nb (3) | 21 | ||||||
| Total | 162 | ||||||
| Wickets | 10 | ||||||
| Overs | 38.5 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Unsure | 8 | 0 | 21 | 4 | 2 | 3 |
| Unsure | 6 | 0 | 38 | 2 | 1 | 0 |
| Unsure | 7 | 0 | 27 | 0 | 3 | 0 |
| Unsure | 7.5 | 1 | 34 | 3 | 1 | 0 |
| Unsure | 6 | 1 | 28 | 1 | 2 | 0 |
| Unsure | 4 | 2 | 5 | 0 | 0 | 0 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Unsure | b Simon Hulance | 26 | 2 | 0 | 0 | |
| 2 | Unsure | ct Simon Hulance | b Mark Howell | 1 | 0 | 0 | 0 |
| 3 | Unsure | ct David Scutt | b Simon Hulance | 25 | 4 | 0 | 0 |
| 4 | Unsure | Not out | 58 | 4 | 1 | 0 | |
| 5 | Unsure | b Mark Howell | 34 | 3 | 1 | 0 | |
| 6 | Unsure | Not out | 3 | 0 | 0 | 0 | |
| 7 | Unsure | did not bat | |||||
| 8 | Unsure | did not bat | |||||
| 9 | Unsure | did not bat | |||||
| 10 | Unsure | did not bat | |||||
| 11 | Unsure | did not bat | |||||
| Extras b (7), w (6), nb (3) | 16 | ||||||
| Total | 163 | ||||||
| Wickets | 4 | ||||||
| Overs | 38.3 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| David DFP | 7.3 | 2 | 23 | 0 | 3 | 0 |
| Mark Howell | 8 | 1 | 23 | 2 | 0 | 0 |
| Simon Hulance | 8 | 0 | 27 | 2 | 2 | 0 |
| Ben Dickenson | 8 | 0 | 37 | 0 | 0 | 0 |
| Bob Panayides | 3 | 0 | 22 | 0 | 1 | 2 |
| Dan Pritchett | 4 | 0 | 24 | 0 | 0 | 1 |
Share this Post