Type: League
Toss: Stone CC, Glos - Sunday 1st XI won the toss and elected to field
Ground: Pinkney Park
Date: 27/05/2012
Start Time: 14:00
Result: Sherston Magna CC - Sunday 1st XI - Won by 65 runs
| Sherston Magna CC Sunday 1st XI | Stone CC, Glos Sunday 1st XI | |
| Score: | 153 for 6 (40 overs) | 88 for 10 (24 overs) |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | David DFP | ct Charles Ball | b Charlie Viney | 3 | 0 | 0 | 0 |
| 2 | Matt Goodwin | ct Tim Lezard | b Luke Smith | 9 | 0 | 0 | 0 |
| 3 | Ian Gould | lbw Charles Ball | 12 | 1 | 0 | 0 | |
| 4 | Mark Howell | b Tim Lezard | 18 | 1 | 0 | 0 | |
| 5 | Dan Pritchett | Not out | 48 | 4 | 0 | 0 | |
| 6 | Ben Dickenson | lbw Kerry Peters | 1 | 0 | 0 | 0 | |
| 7 | Simon Hulance | Run out (Unsure) | 39 | 4 | 0 | 0 | |
| 8 | Bob Panayides | Not out | 2 | 0 | 0 | 0 | |
| 9 | Harry Sutcliffe | did not bat | |||||
| 10 | Charlie Green | did not bat | |||||
| 11 | Kevin Smith | did not bat | |||||
| Extras b (5), lb (5), w (10), nb (1) | 21 | ||||||
| Total | 153 | ||||||
| Wickets | 6 | ||||||
| Overs | 40 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Viney | 8 | 3 | 13 | 1 | 1 | 0 |
| Luke Smith | 6 | 0 | 14 | 1 | 1 | 0 |
| Charles Ball | 6 | 0 | 31 | 1 | 1 | 0 |
| Tim Lezard | 5 | 2 | 12 | 1 | 1 | 0 |
| Unsure | 4 | 0 | 17 | 0 | 2 | 0 |
| Kerry Peters | 3 | 0 | 12 | 1 | 4 | 0 |
| Glen Moulder | 6 | 0 | 29 | 0 | 0 | 0 |
| Unsure | 2 | 0 | 15 | 0 | 0 | 1 |
| Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Lezard | Run out (Bob Panayides) | 20 | 3 | 0 | 0 | |
| 2 | Adam Smith | b Ian Gould | 27 | 3 | 0 | 0 | |
| 3 | Charles Ball | b Ben Dickenson | 11 | 1 | 0 | 0 | |
| 4 | James Ball | lbw Ian Gould | 1 | 0 | 0 | 0 | |
| 5 | Glen Moulder | ct Ben Dickenson | b Ian Gould | 0 | 0 | 0 | 0 |
| 6 | Charlie Viney | b Ian Gould | 6 | 1 | 0 | 0 | |
| 7 | Luke Smith | st (Matt Goodwin) | b Ian Gould | 0 | 0 | 0 | 0 |
| 8 | Unsure | ct David DFP | b Ben Dickenson | 12 | 0 | 0 | 0 |
| 9 | Kerry Peters | st (Matt Goodwin) | b Ben Dickenson | 1 | 0 | 0 | 0 |
| 10 | Unsure | ct Mark Howell | b Ben Dickenson | 0 | 0 | 0 | 0 |
| 11 | Unsure | Not out | 0 | 0 | 0 | 0 | |
| Extras b (4), w (6) | 10 | ||||||
| Total | 88 | ||||||
| Wickets | 10 | ||||||
| Overs | 24 | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
|---|---|---|---|---|---|---|
| Charlie Green | 5 | 0 | 33 | 0 | 5 | 0 |
| Ian Gould | 8 | 2 | 29 | 5 | 0 | 0 |
| Ben Dickenson | 8 | 1 | 15 | 4 | 0 | 0 |
| Harry Sutcliffe | 4 | 0 | 7 | 0 | 1 | 0 |
Share this Post