Fixture Details

Type: League

Toss: Poulton CC - Under 15 won the toss and elected to bat

Ground: Englands

Date: 12/06/2012

Start Time: 18:00

Result: Poulton CC - Under 15 - Won by 88 runs

Sherston Magna CC Under 15 Poulton CC Under 15
Score:49 for 10 (17.4 overs)137 for 8 (20 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Will Irvingb Y Purser0 0 0 0
2 Tom Barnesb Will Thomas39 3 0 0
3 Ollie Armitagect Unsureb Y Purser2 0 0 0
4 James Taitct Harry Andrewsb Charlie Brock33 7 0 0
5 Max Sandilandsct Harry Andrewsb Harry Andrews5 0 0 0
6 Zeb Waitect Charlie Brockb F Findlay21 2 1 0
7 luke Newmanb F Findlay10 2 0 0
8 Elliot Pittct Glenn Scottb Will Thomas1 0 0 0
9 Will DoyleNot out6 0 0 0
10 Joshua WellerNot out6 0 0 0
11 Noah Newmandid not bat
Extras b (1), lb (1), w (10), nb (2) 14
Total 137
Wickets 8
Overs 20
Bowler Overs Maidens Runs Wickets Wides No Balls
Y Purser 4 0 21 2 0 0
Will Thomas 4 0 19 2 0 0
M Wild 1 0 19 0 0 0
Charlie Brock 2 0 15 1 0 0
Harry Andrews 4 0 29 1 0 0
F Findlay 4 0 23 2 0 0
Unsure 1 0 9 0 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Y Purserb Will Irving8 0 0 0
2 Will Thomasct luke Newmanb Max Sandilands6 0 0 0
3 M Wildct Max Sandilandsb Noah Newman4 0 0 0
4 E Iliffe-Moonct luke Newmanb Max Sandilands2 0 0 0
5 J Skeldonct Will Irvingb Noah Newman0 0 0 0
6 F Findlayct Tom Barnesb Will Doyle3 0 0 0
7 Charlie Brockb Max Sandilands0 0 0 0
8 Harry Andrewslbw Will Doyle3 0 0 0
9 Unsurect Joshua Wellerb Elliot Pitt5 0 0 0
10 UnsureRun out (Elliot Pitt)2 0 0 0
11 Glenn ScottNot out1 0 0 0
Extras b (2), w (8), nb (5) 15
Total 49
Wickets 10
Overs 17.4
Bowler Overs Maidens Runs Wickets Wides No Balls
Ollie Armitage 2 0 7 0 0 0
Tom Barnes 2 0 2 0 0 0
luke Newman 2 0 9 0 0 0
Will Irving 2 0 5 1 0 0
Max Sandilands 2 0 5 3 0 0
Noah Newman 2 1 4 2 0 0
Will Doyle 2 0 4 2 0 0
Joshua Weller 1 0 3 0 0 0
Zeb Waite 1.4 0 4 0 0 0
Elliot Pitt 1 0 4 1 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *