Fixture Details

Type: Friendly

Toss: Sherston Magna CC - Sunday 1st XI won the toss and elected to bat

Ground: Pinkney Park

Date: 16/09/2012

Start Time:

Result: Sherston Magna CC - Sunday 1st XI - Won by 1 run

Sherston Magna CC Sunday 1st XI Harberton CC Friendly XI
Score:162 for 10 (40 overs)161 for 9 (40 overs)

Result Summary

Name How Out Bowler Runs 4s 6s Balls
1 Simon Hulanceb Unsure13 1 0 0
2 Andy Peggct Unsureb Unsure9 1 0 0
3 Mark Howellb Unsure36 5 1 0
4 Matt Goodwinct Unsureb Unsure41 6 0 0
5 Ned Illiffe-Moonb Unsure0 0 0 0
6 Ian Gouldb Unsure26 5 0 0
7 Will Wildct Unsureb Unsure3 0 0 0
8 Y Purserb Unsure0 0 0 0
9 Jack Goodwinct Unsureb Unsure1 0 0 0
10 Harry Sutcliffeb Unsure9 1 0 0
11 Kevin SmithNot out11 2 0 0
Extras b (3), lb (1), w (8), nb (1) 13
Total 162
Wickets 10
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Unsure 7 0 33 1 0 0
I Hutchcroft 5 0 17 1 0 0
Unsure 2 0 20 0 0 0
Unsure 7 1 15 2 0 0
Unsure 6.1 2 18 4 0 0
Unsure 6 1 37 1 0 0
Unsure 6 1 18 1 0 0
Name How Out Bowler Runs 4s 6s Balls
1 Unsurect Kevin Smithb Y Purser4 1 0 0
2 Unsurect Kevin Smithb Y Purser23 4 0 0
3 Unsureb Andy Pegg16 1 0 0
4 Unsureb Simon Hulance53 10 0 0
5 Unsureb Jack Goodwin12 1 0 0
6 Unsurect Harry Sutcliffeb Matt Goodwin11 1 0 0
7 I Hutchcroftct Andy Peggb Matt Goodwin4 0 0 0
8 Unsureb Jack Goodwin4 1 0 0
9 UnsureNot out14 1 1 0
10 Unsurect Matt Goodwinb Jack Goodwin0 0 0 0
11 UnsureNot out1 0 0 0
Extras b (3), lb (2), w (7), nb (7) 19
Total 161
Wickets 9
Overs 40
Bowler Overs Maidens Runs Wickets Wides No Balls
Y Purser 6 0 18 2 0 0
Ian Gould 6 0 16 0 0 0
Will Wild 4 0 25 0 0 0
Andy Pegg 6 2 24 1 0 0
Simon Hulance 6 1 29 1 0 0
Mark Howell 4 2 7 0 0 0
Jack Goodwin 4 0 20 3 0 0
Matt Goodwin 4 1 17 2 0 0

Share this Post

Leave a Reply

Your email address will not be published. Required fields are marked *